Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2012-12
2012-11
2012-10
2012-09
2012-08
2012-07
2012-06
2012-05
2012-04
2012-03
2012-02
2012-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2012
Total Days 16
Total Visits 38
Total Unique Visits 28
Avarage visits per day 1.75
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Tue 01-May-2012 2
Thu 03-May-2012 1
Fri 04-May-2012 1
Wed 09-May-2012 2
Thu 10-May-2012 3
Sat 12-May-2012 1
Mon 14-May-2012 3
Tue 15-May-2012 2
Wed 16-May-2012 1
Thu 17-May-2012 2
Fri 18-May-2012 3
Sat 19-May-2012 1
Mon 21-May-2012 2
Wed 23-May-2012 2
Thu 24-May-2012 1
Tue 29-May-2012 1
  Days: 16 28 1.75



Referer

Visits Percent Referer  
11 39.29% Direct Link 39.29%
10 35.71% http://www.google.com/ 35.71%
5 17.86% http://www.politicalwindowstickers.com/ 17.86%
4 14.29% http://search.aol.com/ 14.29%
3 10.71% http://www.bing.com/ 10.71%
1 3.57% blog_ 3.57%
1 3.57% http://politicalwindowstickers.com/ 3.57%
1 3.57% http://search.comcast.net/ 3.57%
1 3.57% http://search.yahoo.com/ 3.57%
1 3.57% links- 3.57%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.1
0.2
0.1
0.1
0.3
0.1
0.2
0.0
0.0
0.1
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
5 5 5 7 4 2



Browser

Browser    
1) Safari 13 34.21%
2) Internet Explorer 8 9 23.68%
3) Firefox 2 5.26%
4) NO USER AGENT 1 2.63%
5) Internet Explorer 7 1 2.63%
6) Internet Explorer 6 1 2.63%



Operating System

Operating System    
1) Macintosh 9 23.68%
2) Win xp 8 21.05%
3) Win Vista 3 7.89%
4) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 2 5.26%
5) Linux 2 5.26%
6) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 2.63%
7) Win Server 2003 or xp x64 1 2.63%
8) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 1 2.63%
9) Unknown Platform: 1 2.63%



Host Name

Hostname    
1) Ip Only 38 135.71%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 24.251.55.76 6 21.43% Thu 03-May-2012 14:32 http://search.aol.com/ ip24-251-55-76.ph.ph.cox.net - ref=http://search.aol.com/aol/search?s_it=topsearchbox.search&v_t=botm_grelsearch&q=political+window+stickers
2) 170.185.36.17 2 7.14% Thu 17-May-2012 10:53 - - ref=
3) 71.9.208.179 2 7.14% Tue 29-May-2012 18:28 http://www.google.com/ 71-9-208-179.dhcp.kgpt.tn.charter.com - ref=blog_http://www.google.com/url?sa=t&rct=j&q=political+window+stickers&source=web&cd=2&ved=0CLkBEBYwAQ&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2Fblog.html&ei=11rFT7X8FMiS0QGg1tCYCg&usg=AFQjCNHBypIG7_KWLmTSsUW6AtdjDrVYxg
4) 68.55.211.197 2 7.14% Fri 04-May-2012 13:17 http://www.google.com/ c-68-55-211-197.hsd1.md.comcast.net - ref=links-http://www.politicalwindowstickers.com/links.html
5) 75.44.166.125 2 7.14% Thu 10-May-2012 16:10 http://www.google.com/ 75-44-166-125.ded.swbell.net - ref=http://www.google.com/url?sa=t&rct=j&q=political%20window%20clings&source=web&cd=6&ved=0CK8BEBYwBQ&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=Mi6sT6_PAeOUiQKWjLy6Ag&usg=AFQjCNH18
6) 69.150.176.197 2 7.14% Tue 01-May-2012 18:42 http://search.yahoo.com/ adsl-69-150-176-197.dsl.stlsmo.swbell.net - ref=about_http://politicalwindowstickers.com/about.html
7) 66.191.129.201 1 3.57% Mon 21-May-2012 14:57 - mail.faribault.k12.mn.us - ref=
8) 85.31.137.11 1 3.57% Mon 14-May-2012 04:36 - gateway.c2kni.net - ref=
9) 71.135.120.84 1 3.57% Thu 10-May-2012 18:27 http://www.google.com/ adsl-71-135-120-84.dsl.pltn13.pacbell.net - ref=http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CK0BEBYwAA&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=602sT9znJYv06AHCy7zMBA&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA
10) 173.89.175.223 1 3.57% Thu 10-May-2012 17:31 http://www.google.com/ cpe-173-89-175-223.neo.res.rr.com - ref=http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=11&ved=0CJwBEBYwADgK&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=AUGsT7_nA8rf6QHX1M3PBA&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA
11) 98.208.138.52 1 3.57% Thu 17-May-2012 07:31 http://www.bing.com/ c-98-208-138-52.hsd1.fl.comcast.net - ref=http://www.bing.com/search?q=political+window+stikcer&qs=n&form=QBRE&pq=political+window+stikcer&sc=0-0&sp=-1&sk=
12) 209.200.210.74 1 3.57% Tue 15-May-2012 10:55 - 209-200-210-74.cutcom.net - ref=
13) 157.55.112.222 1 3.57% Thu 24-May-2012 03:34 - msnbot-157-55-112-222.search.msn.com - ref=
14) 24.178.82.2 1 3.57% Mon 14-May-2012 08:02 http://www.politicalwindowstickers.com/ temp.morgank12.org - ref=http://www.politicalwindowstickers.com/
15) 50.77.41.154 1 3.57% Tue 15-May-2012 15:30 http://www.bing.com/ 50-77-41-154-static.hfc.comcastbusiness.net - ref=http://www.bing.com/search?q=political+window+stickers&qs=n&form=QBRE&pq=political+window+stickers&sc=2-25&sp=-1&sk=
16) 98.206.39.209 1 3.57% Wed 23-May-2012 13:51 http://www.google.com/ c-98-206-39-209.hsd1.il.comcast.net - ref=http://www.google.com/url?sa=t&rct=j&q=polotical%20windows%20stickers&source=web&cd=1&ved=0CLkBEBYwAA&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=AjG9T8roGISs2wXZutyADw&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&sig2=-LDbqsKaWQ6lYeJTTuHsnw
17) 74.6.8.96 1 3.57% Wed 23-May-2012 00:57 - b5131275.yst.yahoo.net - ref=
18) 74.36.119.32 1 3.57% Mon 14-May-2012 16:32 http://www.google.com/ 74-36-119-32.dr02.apvy.mn.frontiernet.net - ref=http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm=1&source=web&cd=8&sqi=2&ved=0CM8BEBYwBw&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=93ixT8eiPMjM6QGR6dylCQ&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&sig2=4RJ9tQQFcof-WUhE1-BA2w
19) 150.70.97.41 1 3.57% Wed 16-May-2012 02:15 http://www.bing.com/ wtp-gs-maya6.sjdc - ref=http://www.bing.com/search?q=political+window+stickers&qs=n&form=QBRE&pq=political+window+stickers&sc=2-25&sp=-1&sk=
20) 66.249.71.41 1 3.57% Fri 18-May-2012 05:29 links- crawl-66-249-71-41.googlebot.com - ref=links-
21) 188.40.115.199 1 3.57% Wed 09-May-2012 16:59 - static.188-40-115-199.clients.your-server.de - ref=
22) 68.35.222.94 1 3.57% Sat 12-May-2012 07:50 http://search.comcast.net/ c-68-35-222-94.hsd1.fl.comcast.net - ref=http://search.comcast.net/?cat=web&con=homepage&form_submit=1&q=political+window+stickers&top_SearchSubmit=
23) 99.126.233.189 1 3.57% Fri 18-May-2012 21:15 http://search.aol.com/ 99-126-233-189.lightspeed.milwwi.sbcglobal.net - ref=http://search.aol.com/aol/search?s_it=topsearchbox.search&v_t=comsearch51&q=political+window+clings
24) 206.78.245.67 1 3.57% Fri 18-May-2012 13:21 - - ref=
25) 207.46.199.21 1 3.57% Wed 09-May-2012 12:19 blog_ msnbot-207-46-199-21.search.msn.com - ref=blog_
26) 74.5.128.182 1 3.57% Mon 21-May-2012 11:30 http://www.google.com/ oh-74-5-128-182.dhcp.embarqhsd.net - ref=http://www.google.com/url?sa=t&rct=j&q=political%20window%20decals&source=web&cd=2&ved=0CLUBEBYwAQ&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=62y6T_TuDMrzggffk73bCg&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA
27) 109.205.251.88 1 3.57% Sat 19-May-2012 17:12 - nat088-251-205-109.tvoe.tv - ref=
28) 204.108.96.91 1 3.57% Tue 01-May-2012 16:05 - - ref=


Swift Business Solution www.sbsforyou.com