Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2013-12
2013-11
2013-10
2013-09
2013-08
2013-07
2013-06
2013-05
2013-04
2013-03
2013-02
2013-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2013
Total Days 9
Total Visits 25
Total Unique Visits 12
Avarage visits per day 1.33
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Fri 03-May-2013 1
Thu 09-May-2013 2
Fri 10-May-2013 1
Mon 13-May-2013 1
Sun 19-May-2013 1
Sat 25-May-2013 1
Tue 28-May-2013 3
Wed 29-May-2013 1
Fri 31-May-2013 1
  Days: 9 12 1.33



Referer

Visits Percent Referer  
9 75.00% http://www.politicalwindowstickers.com/ 75.00%
7 58.33% Direct Link 58.33%
7 58.33% http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do 58.33%
1 8.33% contact_ 8.33%
1 8.33% http://cfsrating.sonicwall.com:8080/cfs/actions/home.do?subSessionId 8.33%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.3
0.1
0.0
0.0
0.3
0.0
0.1
0.1
0.0
0.1
0.0
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 3 1 2 3 1 1



Browser

Browser    
1) Safari 13 52.00%
2) Opera 4 16.00%
3) Firefox 4 16.00%
4) Internet Explorer 7 2 8.00%



Operating System

Operating System    
1) Win Vista 9 36.00%
2) Unknown Platform:Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02 4 16.00%
3) Linux 4 16.00%
4) Win xp 3 12.00%
5) Unknown Platform:Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 2 8.00%
6) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 4.00%
7) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 4.00%
8) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 1 4.00%



Host Name

Hostname    
1) Ip Only 25 208.33%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 76.29.30.172 7 58.33% Fri 10-May-2013 10:49 - c-76-29-30-172.hsd1.il.comcast.net - ref=http://www.politicalwindowstickers.com/links.html
2) 91.146.54.21 4 33.33% Tue 28-May-2013 14:35 http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do - ref=http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
3) 91.146.51.133 3 25.00% Tue 28-May-2013 14:27 http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do host91-146-51-133.etth.mark-itt.net - ref=about_http://www.politicalwindowstickers.com/
4) 91.146.41.145 2 16.67% Wed 29-May-2013 10:27 http://cfsrating.sonicwall.com:8080/cfs/actions/home.do?subSessionId - ref=about_http://www.politicalwindowstickers.com/
5) 94.181.97.82 2 16.67% Tue 28-May-2013 14:24 http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do net97.79.95-82.izhevsk.ertelecom.ru - ref=http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
6) 65.55.218.41 1 8.33% Thu 09-May-2013 23:13 - msnbot-65-55-218-41.search.msn.com - ref=
7) 66.249.75.213 1 8.33% Sat 25-May-2013 21:21 - crawl-66-249-75-213.googlebot.com - ref=
8) 98.228.60.168 1 8.33% Fri 03-May-2013 19:46 - c-98-228-60-168.hsd1.il.comcast.net - ref=
9) 131.253.24.55 1 8.33% Sun 19-May-2013 17:16 - msnbot-131-253-24-55.search.msn.com - ref=
10) 72.20.128.250 1 8.33% Mon 13-May-2013 10:51 - - ref=
11) 157.56.92.151 1 8.33% Thu 09-May-2013 16:57 contact_ msnbot-157-56-92-151.search.msn.com - ref=contact_
12) 50.31.96.11 1 8.33% Fri 31-May-2013 11:32 - ip11.50-31-96.static.steadfastdns.net - ref=


Swift Business Solution www.sbsforyou.com