Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2014-12
2014-11
2014-10
2014-09
2014-08
2014-07
2014-06
2014-05
2014-04
2014-03
2014-02
2014-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2014
Total Days 16
Total Visits 26
Total Unique Visits 25
Avarage visits per day 1.56
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Sun 04-May-2014 1
Mon 05-May-2014 1
Thu 08-May-2014 3
Sat 10-May-2014 2
Sun 11-May-2014 2
Mon 12-May-2014 1
Tue 13-May-2014 1
Wed 14-May-2014 1
Thu 15-May-2014 1
Fri 16-May-2014 2
Sat 17-May-2014 3
Sun 18-May-2014 1
Mon 19-May-2014 2
Thu 22-May-2014 1
Sat 24-May-2014 1
Sun 25-May-2014 2
  Days: 16 25 1.56



Referer

Visits Percent Referer  
8 32.00% http://semalt.semalt.com/ 32.00%
7 28.00% Direct Link 28.00%
3 12.00% blog_ 12.00%
2 8.00% http://r.search.yahoo.com/ 8.00%
2 8.00% http://www.bing.com/ 8.00%
1 4.00% about_ 4.00%
1 4.00% contact_ 4.00%
1 4.00% http://search.yahoo.com/ 4.00%
1 4.00% http://www.google.com/ 4.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.0
0.3
0.0
0.1
0.1
0.1
0.1
0.2
0.1
0.0
0.2
0.0
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
4 1 1 5 2 6 6



Browser

Browser    
1) Safari 13 50.00%
2) Firefox 1 3.85%
3) Internet Explorer 7 1 3.85%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 8 30.77%
2) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 5 19.23%
3) Win Vista 3 11.54%
4) Unknown Platform:Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537.53 2 7.69%
5) Unknown Platform:Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 2 7.69%
6) Win xp 2 7.69%
7) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 1 3.85%



Host Name

Hostname    
1) Ip Only 26 104.00%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 157.55.34.27 2 8.00% Sun 25-May-2014 12:16 blog_ msnbot-157-55-34-27.search.msn.com - ref=blog_
2) 76.181.4.137 2 8.00% Sun 25-May-2014 08:51 http://www.bing.com/ cpe-76-181-4-137.columbus.res.rr.com - ref=
3) 187.15.90.86 1 4.00% Sat 17-May-2014 05:04 http://semalt.semalt.com/ 187-15-90-86.user.veloxzone.com.br - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
4) 65.55.211.242 1 4.00% Thu 22-May-2014 19:58 - msnbot-65-55-211-242.search.msn.com - ref=
5) 157.55.32.226 1 4.00% Thu 08-May-2014 19:44 blog_ msnbot-157-55-32-226.search.msn.com - ref=blog_
6) 190.231.222.170 1 4.00% Sun 11-May-2014 16:37 http://semalt.semalt.com/ host170.190-231-222.telecom.net.ar - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
7) 201.11.90.168 1 4.00% Sat 10-May-2014 14:23 http://semalt.semalt.com/ 201-11-90-168.fnsce701.dsl.brasiltelecom.net.br - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
8) 157.56.92.143 1 4.00% Sat 17-May-2014 03:33 - msnbot-157-56-92-143.search.msn.com - ref=
9) 209.147.118.11 1 4.00% Sat 10-May-2014 15:04 - - ref=
10) 46.177.93.71 1 4.00% Sun 11-May-2014 07:46 http://semalt.semalt.com/ ppp046177093071.access.hol.gr - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
11) 131.253.24.46 1 4.00% Sun 18-May-2014 19:17 - msnbot-131-253-24-46.search.msn.com - ref=
12) 216.81.81.83 1 4.00% Fri 16-May-2014 10:51 http://r.search.yahoo.com/ cbcp3.dhs.gov - ref=http://r.search.yahoo.com/_ylt=A0LEV0_wM3ZTX1sATNxXNyoA;_ylu=X3oDMTEzaWZqdjg0BHNlYwNzcgRwb3MDOQRjb2xvA2JmMQR2dGlkA1ZJUDQwNV8x/RV=2/RE=1400284273/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=Gc5Mz0.2xlJnal4wXV5SUvEH.u4-
13) 8.28.16.254 1 4.00% Fri 16-May-2014 10:51 http://r.search.yahoo.com/ - ref=http://r.search.yahoo.com/_ylt=A0LEV0_wM3ZTX1sATNxXNyoA;_ylu=X3oDMTEzaWZqdjg0BHNlYwNzcgRwb3MDOQRjb2xvA2JmMQR2dGlkA1ZJUDQwNV8x/RV=2/RE=1400284273/RO=10/RU=http://politicalwindowstickers.com//RK=0/RS=Gc5Mz0.2xlJnal4wXV5SUvEH.u4-
14) 131.253.24.51 1 4.00% Mon 19-May-2014 01:14 about_ msnbot-131-253-24-51.search.msn.com - ref=about_
15) 190.218.157.182 1 4.00% Mon 05-May-2014 13:50 http://semalt.semalt.com/ cpe-f43e61285b98.cpe.cableonda.net - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
16) 131.253.36.202 1 4.00% Sat 17-May-2014 17:01 - msnbot-131-253-36-202.search.msn.com - ref=
17) 159.191.186.145 1 4.00% Thu 08-May-2014 10:29 http://www.google.com/ sabin145.pps.k12.or.us - ref=http://www.google.com/url?sa=i&rct=j&q=gif%20flagpole&source=images&cd=&cad=rja&uact=8&docid=xiPTumWRUUYgTM&tbnid=8CK1ty5y_m6UiM:&ved=0CAUQjRw&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&ei=8aJrU7rKLoz5oASU0oKQDA&bvm=bv.66330100,d.cGU&psig=AFQjCNFUycEx89Cglf3elbMjN_dIcplSmg&ust=1399649354124251
18) 50.57.68.9 1 4.00% Thu 08-May-2014 10:29 - 50-57-68-9.static.cloud-ips.com -
19) 41.215.150.194 1 4.00% Sat 24-May-2014 02:03 http://semalt.semalt.com/ - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
20) 190.104.171.7 1 4.00% Mon 12-May-2014 16:38 http://semalt.semalt.com/ - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
21) 190.146.229.157 1 4.00% Tue 13-May-2014 10:08 http://semalt.semalt.com/ Static-IP-190146229157.cable.net.co - ref=http://semalt.semalt.com/crawler.php?u=http://politicalwindowstickers.com
22) 157.55.35.34 1 4.00% Thu 15-May-2014 12:06 contact_ msnbot-157-55-35-34.search.msn.com - ref=contact_
23) 66.25.191.183 1 4.00% Sun 04-May-2014 08:31 http://search.yahoo.com/ cpe-66-25-191-183.satx.res.rr.com - ref=http://search.yahoo.com/search?p=political+car+decals&fr=ipad
24) 74.179.62.190 1 4.00% Wed 14-May-2014 17:41 http://www.bing.com/ adsl-74-179-62-190.bna.bellsouth.net - ref=http://www.bing.com/search?q=Political+window+stickers&FORM=AMAZRD&PC=AM10


Swift Business Solution www.sbsforyou.com