Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month January 2011
Total Days 20
Total Visits 53
Total Unique Visits 25
Avarage visits per day 1.25
Avarage visits per hour 0.05


Unique Visits by day

Day Date Visits  
Sun 02-January-2011 1
Mon 03-January-2011 1
Wed 05-January-2011 2
Fri 07-January-2011 2
Sat 08-January-2011 1
Mon 10-January-2011 3
Tue 11-January-2011 1
Wed 12-January-2011 1
Fri 14-January-2011 1
Sat 15-January-2011 1
Mon 17-January-2011 2
Tue 18-January-2011 1
Thu 20-January-2011 1
Fri 21-January-2011 1
Sun 23-January-2011 1
Mon 24-January-2011 1
Tue 25-January-2011 1
Wed 26-January-2011 1
Fri 28-January-2011 1
Sun 30-January-2011 1
  Days: 20 25 1.25



Referer

Visits Percent Referer  
17 68.00% http://www.politicalwindowstickers.com/ 68.00%
11 44.00% Direct Link 44.00%
9 36.00% http://www.facebook.com/ 36.00%
7 28.00% contact_ 28.00%
5 20.00% http://politicalwindowstickers.com/ 20.00%
2 8.00% http://www.google.com/ 8.00%
1 4.00% http://home.comcast.net/ 4.00%
1 4.00% links- 4.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.0
0.1
0.0
0.1
0.1
0.1
0.0
0.2
0.0
0.2
0.0
0.3
0.1
0.1
0.1
0.1
0.0
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 3 4 1 5 2 3



Browser

Browser    
1) Firefox 26 49.06%
2) Internet Explorer 7 18 33.96%
3) Internet Explorer 8 7 13.21%
4) Safari 1 1.89%



Operating System

Operating System    
1) Win xp 21 39.62%
2) Win Vista 16 30.19%
3) Macintosh 7 13.21%
4) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 6 11.32%
5) Win Server 2003 or xp x64 2 3.77%



Host Name

Hostname    
1) Ip Only 53 212.00%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 71.1.147.221 10 40.00% Sat 15-January-2011 11:13 http://www.facebook.com/ fl-71-1-147-221.dhcp.embarqhsd.net - ref=about_http://www.politicalwindowstickers.com/
2) 76.29.30.172 7 28.00% Fri 14-January-2011 19:52 http://www.facebook.com/ c-76-29-30-172.hsd1.il.comcast.net - ref=links-http://www.politicalwindowstickers.com/
3) 98.193.91.153 6 24.00% Wed 26-January-2011 15:41 - c-98-193-91-153.hsd1.il.comcast.net - ref=http://politicalwindowstickers.com/index.html
4) 71.201.159.22 6 24.00% Mon 10-January-2011 17:04 http://www.facebook.com/ c-71-201-159-22.hsd1.il.comcast.net - ref=http://www.politicalwindowstickers.com/index.html
5) 81.99.9.126 4 16.00% Thu 20-January-2011 11:38 contact_ cpc1-bahd1-0-0-cust381.14-2.cable.virginmedia.com - ref=http://www.politicalwindowstickers.com/contact.html
6) 67.175.106.138 3 12.00% Sun 02-January-2011 02:18 http://www.facebook.com/ c-67-175-106-138.hsd1.il.comcast.net - ref=http://www.politicalwindowstickers.com/contact.html
7) 24.13.4.131 2 8.00% Mon 10-January-2011 15:38 - c-24-13-4-131.hsd1.il.comcast.net - ref=
8) 67.162.71.203 2 8.00% Mon 24-January-2011 17:44 - c-67-162-71-203.hsd1.il.comcast.net - ref=
9) 74.197.25.104 1 4.00% Sun 23-January-2011 13:02 http://www.google.com/ c74-197-25-104.dh.suddenlink.net - ref=http://www.google.com/url?sa=t&source=web&cd=3&ved=0CCkQFjAC&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=political%20party%20window%20decals&ei=Rns8TbyHJ4GC8gas16HBCg&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&sig2=p2MSU00ZFBUTkDc6mpHUWQ
10) 209.80.152.2 1 4.00% Mon 10-January-2011 11:15 contact_ 209-80-152-2.client.mecnet.net - ref=contact_
11) 75.145.177.90 1 4.00% Wed 05-January-2011 15:40 http://home.comcast.net/ 75-145-177-90-Illinois.hfc.comcastbusiness.net - ref=http://home.comcast.net/~cmcmultimedia/republicantownclub.htm
12) 207.46.12.21 1 4.00% Fri 28-January-2011 11:47 - msnbot-207-46-12-21.search.msn.com - ref=
13) 207.46.195.210 1 4.00% Mon 17-January-2011 15:15 links- msnbot-207-46-195-210.search.msn.com - ref=links-
14) 71.138.17.188 1 4.00% Tue 18-January-2011 18:00 - ppp-71-138-17-188.dsl.frs2ca.pacbell.net - ref=
15) 24.149.222.5 1 4.00% Wed 05-January-2011 13:35 contact_ 24.149.222.5.biz.sta.comcastbusiness.net - ref=contact_
16) 209.234.142.250 1 4.00% Tue 25-January-2011 13:56 contact_ - ref=contact_
17) 158.42.10.114 1 4.00% Mon 17-January-2011 07:19 contact_ iie-manolo.iie.upv.es - ref=contact_
18) 99.58.106.201 1 4.00% Fri 21-January-2011 15:32 - 99-58-106-201.lightspeed.cicril.sbcglobal.net - ref=
19) 71.2.153.241 1 4.00% Fri 07-January-2011 05:53 http://www.google.com/ nc-71-2-153-241.dhcp.embarqhsd.net - ref=http://www.google.com/url?sa=t&source=web&cd=17&ved=0CE0QFjAGOAo&url=http%3A%2F%2Fpoliticalwindowstickers.com%2F&rct=j&q=people%20window%20stickers&ei=pP0mTcC0G4T68AbT9tnCAQ&usg=AFQjCNGaN4_15CoxZewYpgwwQFC5w0_kdA&cad=rja
20) 91.34.183.228 1 4.00% Sun 30-January-2011 08:41 http://www.politicalwindowstickers.com/ p5B22B7E4.dip.t-dialin.net - ref=contact_http://www.politicalwindowstickers.com/contact.html
21) 98.220.234.180 1 4.00% Sat 08-January-2011 16:51 http://www.facebook.com/ c-98-220-234-180.hsd1.il.comcast.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=f821f


Swift Business Solution www.sbsforyou.com