Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month February 2018
Total Days 15
Total Visits 20
Total Unique Visits 19
Avarage visits per day 1.27
Avarage visits per hour 0.05


Unique Visits by day

Day Date Visits  
Fri 02-February-2018 1
Tue 06-February-2018 1
Thu 08-February-2018 2
Fri 09-February-2018 1
Sat 10-February-2018 1
Mon 12-February-2018 2
Tue 13-February-2018 1
Wed 14-February-2018 1
Fri 16-February-2018 1
Sun 18-February-2018 1
Mon 19-February-2018 1
Tue 20-February-2018 2
Thu 22-February-2018 1
Sat 24-February-2018 1
Wed 28-February-2018 2
  Days: 15 19 1.27



Referer

Visits Percent Referer  
14 73.68% Direct Link 73.68%
4 21.05% about_ 21.05%
1 5.26% https://r.search.aol.com/_ylt 5.26%
1 5.26% https://r.search.yahoo.com/_ylt 5.26%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.0
0.0
0.1
0.0
0.0
0.0
0.1
0.0
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
3 4 3 3 3 2 1



Browser

Browser    
1) Safari 17 85.00%
2) Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) 2 10.00%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 10 50.00%
2) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 4 20.00%
3) Unknown Platform:Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) 2 10.00%
4) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 AOL/11.0 AOLBUILD/11.0.1579 Safari/537.36 2 10.00%
5) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 1 5.00%
6) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 1 5.00%



Host Name

Hostname    
1) Ip Only 20 105.26%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 184.53.32.31 2 10.53% Tue 06-February-2018 20:42 - host184533132.direcway.com - ref=https://r.search.aol.com/_ylt=A0SO8yZnZ3palqUAJyZpCWVH;_ylu=X3oDMTByM3V1YTVuBGNvbG8DZ3ExBHBvcwMzBHZ0aWQDBHNlYwNzcg--/RV=2/RE=1518000104/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=_o0uotc20lX9dkpqgq863mhRt1E-
2) 131.253.25.227 1 5.26% Mon 12-February-2018 13:12 - msnbot-131-253-25-227.search.msn.com - ref=
3) 207.46.13.181 1 5.26% Tue 20-February-2018 23:30 about_ msnbot-207-46-13-181.search.msn.com - ref=about_
4) 199.30.25.163 1 5.26% Wed 28-February-2018 13:14 - msnbot-199-30-25-163.search.msn.com - ref=
5) 24.52.155.27 1 5.26% Thu 08-February-2018 10:06 https://r.search.yahoo.com/_ylt 24-52-155-27.static.ip.casscomm.com - ref=https://r.search.yahoo.com/_ylt=A0LEVz1vdXxaufAAokNx.9w4;_ylu=X3oDMTEycGZ0ZTNmBGNvbG8DYmYxBHBvcwMyBHZ0aWQDQjUyMTRfMQRzZWMDc3I-/RV=2/RE=1518134767/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=2/RS=S_hO_RLahWZDcPyU2cEke2strv0-
6) 123.126.68.124 1 5.26% Tue 13-February-2018 00:38 - - ref=
7) 199.30.24.4 1 5.26% Thu 08-February-2018 06:57 - msnbot-199-30-24-4.search.msn.com - ref=
8) 157.55.39.230 1 5.26% Wed 28-February-2018 08:52 about_ msnbot-157-55-39-230.search.msn.com - ref=about_
9) 131.253.27.64 1 5.26% Fri 02-February-2018 03:46 - msnbot-131-253-27-64.search.msn.com - ref=
10) 40.77.167.69 1 5.26% Fri 09-February-2018 01:39 about_ msnbot-40-77-167-69.search.msn.com - ref=about_
11) 157.55.39.200 1 5.26% Mon 19-February-2018 05:03 about_ msnbot-157-55-39-200.search.msn.com - ref=about_
12) 65.55.210.59 1 5.26% Wed 14-February-2018 03:30 - msnbot-65-55-210-59.search.msn.com - ref=
13) 199.30.24.101 1 5.26% Thu 22-February-2018 02:33 - msnbot-199-30-24-101.search.msn.com - ref=
14) 199.30.25.59 1 5.26% Sat 24-February-2018 11:43 - msnbot-199-30-25-59.search.msn.com - ref=
15) 36.110.147.93 1 5.26% Sun 18-February-2018 00:39 - - ref=
16) 199.30.24.53 1 5.26% Fri 16-February-2018 08:48 - msnbot-199-30-24-53.search.msn.com - ref=
17) 65.55.210.172 1 5.26% Sat 10-February-2018 16:49 - msnbot-65-55-210-172.search.msn.com - ref=
18) 199.30.24.219 1 5.26% Mon 12-February-2018 23:59 - msnbot-199-30-24-219.search.msn.com - ref=
19) 131.253.25.163 1 5.26% Tue 20-February-2018 06:32 - msnbot-131-253-25-163.search.msn.com - ref=


Swift Business Solution www.sbsforyou.com