Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month March 2021
Total Days 17
Total Visits 41
Total Unique Visits 34
Avarage visits per day 2.00
Avarage visits per hour 0.08


Unique Visits by day

Day Date Visits  
Mon 01-March-2021 1
Thu 04-March-2021 1
Fri 05-March-2021 1
Tue 09-March-2021 1
Wed 10-March-2021 1
Sat 13-March-2021 1
Tue 16-March-2021 1
Wed 17-March-2021 1
Fri 19-March-2021 1
Tue 23-March-2021 1
Thu 25-March-2021 6
Fri 26-March-2021 2
Sat 27-March-2021 1
Sun 28-March-2021 5
Mon 29-March-2021 8
Tue 30-March-2021 1
Wed 31-March-2021 1
  Days: 17 34 2.00



Referer

Visits Percent Referer  
16 47.06% Direct Link 47.06%
8 23.53% http://baidu.com/ 23.53%
5 14.71% about_ 14.71%
4 11.76% blog_ 11.76%
4 11.76% contact_ 11.76%
4 11.76% links- 11.76%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.1
0.0
0.1
0.3
0.4
0.0
0.0
0.0
0.1
0.0
0.1
0.2
0.2
0.0
0.1
0.0
0.0
0.1
0.0
0.5
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 4 3 7 4 2 5



Browser

Browser    
1) Safari 20 48.78%
2) Firefox 10 24.39%
3) Internet Explorer 6 3 7.32%
4) Opera 2 4.88%
5) Internet Explorer 8 1 2.44%
6) SeaMonkey 2.0.4 1 2.44%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN 8 19.51%
2) Win xp 7 17.07%
3) Linux 5 12.20%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 4 9.76%
5) Macintosh 4 9.76%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 3 7.32%
7) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 2 4.88%
8) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 2.44%
9) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 1 2.44%
10) Win Vista 1 2.44%
11) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 2.44%
12) Windows 98 1 2.44%
13) Unknown Platform:SeaMonkey 2.0.4 1 2.44%
14) Unknown Platform:Mozilla/5.0 (Windows ME; U) Opera 6.05 [de] 1 2.44%
15) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 1 2.44%



Host Name

Hostname    
1) Ip Only 41 120.59%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 144.217.171.225 7 20.59% Wed 17-March-2021 17:53 - ip225.ip-144-217-171.net - ref=
2) 54.68.182.214 2 5.88% Fri 05-March-2021 20:49 - ec2-54-68-182-214.us-west-2.compute.amazonaws.com - ref=
3) 27.115.124.70 2 5.88% Fri 26-March-2021 13:23 http://baidu.com/ - ref=http://baidu.com/
4) 207.32.158.42 1 2.94% Sun 28-March-2021 06:11 about_ - ref=about_
5) 209.95.175.141 1 2.94% Thu 25-March-2021 07:23 blog_ - ref=blog_
6) 42.236.10.78 1 2.94% Wed 10-March-2021 11:10 http://baidu.com/ hn.kd.ny.adsl - ref=http://baidu.com/
7) 207.32.130.237 1 2.94% Mon 29-March-2021 22:43 links- - ref=links-
8) 42.236.10.106 1 2.94% Mon 01-March-2021 14:12 http://baidu.com/ hn.kd.ny.adsl - ref=http://baidu.com/
9) 64.140.141.129 1 2.94% Mon 29-March-2021 22:43 blog_ - ref=blog_
10) 207.32.139.45 1 2.94% Thu 25-March-2021 07:23 contact_ - ref=contact_
11) 64.140.136.190 1 2.94% Sun 28-March-2021 06:11 - - ref=
12) 42.236.10.117 1 2.94% Thu 04-March-2021 14:09 http://baidu.com/ hn.kd.ny.adsl - ref=http://baidu.com/
13) 207.32.150.6 1 2.94% Mon 29-March-2021 22:42 contact_ - ref=contact_
14) 207.32.148.49 1 2.94% Mon 29-March-2021 22:41 - - ref=
15) 27.115.124.101 1 2.94% Tue 30-March-2021 22:07 http://baidu.com/ - ref=http://baidu.com/
16) 3.228.10.74 1 2.94% Fri 26-March-2021 01:56 - ec2-3-228-10-74.compute-1.amazonaws.com - ref=
17) 40.77.189.194 1 2.94% Tue 09-March-2021 03:35 - msnbot-40-77-189-194.search.msn.com - ref=
18) 209.95.176.98 1 2.94% Thu 25-March-2021 07:23 about_ - ref=about_
19) 64.140.130.88 1 2.94% Thu 25-March-2021 07:23 - - ref=
20) 207.32.133.88 1 2.94% Thu 25-March-2021 07:23 links- - ref=links-
21) 207.32.129.49 1 2.94% Mon 29-March-2021 22:42 about_ - ref=about_
22) 157.55.39.126 1 2.94% Fri 19-March-2021 05:07 - msnbot-157-55-39-126.search.msn.com - ref=
23) 180.163.220.68 1 2.94% Tue 23-March-2021 14:18 http://baidu.com/ - ref=http://baidu.com/
24) 5.182.199.13 1 2.94% Sun 28-March-2021 06:12 contact_ - ref=contact_
25) 157.55.39.237 1 2.94% Mon 29-March-2021 22:18 about_ msnbot-157-55-39-237.search.msn.com - ref=about_
26) 207.32.139.106 1 2.94% Thu 25-March-2021 07:23 - - ref=
27) 27.115.124.38 1 2.94% Tue 16-March-2021 15:05 http://baidu.com/ - ref=http://baidu.com/
28) 76.29.72.147 1 2.94% Sat 27-March-2021 13:43 - c-76-29-72-147.hsd1.il.comcast.net - ref=
29) 64.140.135.188 1 2.94% Mon 29-March-2021 22:43 - - ref=
30) 193.148.94.244 1 2.94% Sun 28-March-2021 06:13 links- - ref=links-
31) 207.32.137.246 1 2.94% Sun 28-March-2021 06:14 - - ref=
32) 40.77.202.29 1 2.94% Mon 29-March-2021 15:20 - - ref=
33) 40.77.202.106 1 2.94% Wed 31-March-2021 03:23 - - ref=


Swift Business Solution www.sbsforyou.com