Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month April 2011
Total Days 21
Total Visits 36
Total Unique Visits 28
Avarage visits per day 1.33
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Fri 01-April-2011 2
Sat 02-April-2011 2
Sun 03-April-2011 1
Mon 04-April-2011 1
Tue 05-April-2011 1
Thu 07-April-2011 1
Sat 09-April-2011 1
Sun 10-April-2011 1
Mon 11-April-2011 1
Wed 13-April-2011 2
Thu 14-April-2011 2
Fri 15-April-2011 1
Sun 17-April-2011 2
Mon 18-April-2011 1
Wed 20-April-2011 1
Thu 21-April-2011 1
Sat 23-April-2011 1
Wed 27-April-2011 2
Thu 28-April-2011 1
Fri 29-April-2011 2
Sat 30-April-2011 1
  Days: 21 28 1.33



Referer

Visits Percent Referer  
11 39.29% Direct Link 39.29%
11 39.29% http://www.google.com/ 39.29%
7 25.00% http://www.politicalwindowstickers.com/ 25.00%
3 10.71% http://search.yahoo.com/ 10.71%
2 7.14% about_ 7.14%
1 3.57% http://aolsearcht5.search.aol.com/ 3.57%
1 3.57% http://www.facebook.com/ 3.57%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.0
0.1
0.0
0.1
0.1
0.0
0.0
0.0
0.1
0.1
0.1
0.0
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
3 1 5 5 5 5 4



Browser

Browser    
1) Safari 13 36.11%
2) Internet Explorer 7 11 30.56%
3) Internet Explorer 8 5 13.89%
4) Firefox 5 13.89%
5) Internet Explorer 6 1 2.78%



Operating System

Operating System    
1) Win Vista 10 27.78%
2) Win xp 7 19.44%
3) Macintosh 5 13.89%
4) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 4 11.11%
5) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 2 5.56%
6) Unknown Platform:Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13 2 5.56%
7) Win Server 2003 or xp x64 2 5.56%
8) Unknown Platform:Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 1 2.78%
9) Unknown Platform:Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 1 2.78%
10) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 1 2.78%



Host Name

Hostname    
1) Ip Only 36 128.57%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 76.29.30.172 9 32.14% Sat 23-April-2011 13:23 - c-76-29-30-172.hsd1.il.comcast.net - ref=http://www.politicalwindowstickers.com/links.html
2) 93.136.248.218 2 7.14% Wed 13-April-2011 01:58 http://www.politicalwindowstickers.com/ 93-136-248-218.adsl.net.t-com.hr - ref=contact_http://www.politicalwindowstickers.com/contact.html
3) 74.90.111.71 2 7.14% Sun 17-April-2011 20:21 http://www.google.com/ ool-4a5a6f47.dyn.optonline.net - ref=http://www.google.com/url?sa=t&source=web&cd=2&ved=0CDcQFjAB&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=political%20auto%20glass%20stickers&ei=CpGrTaD1HuL10gGuhtH5CA&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&cad=rja
4) 50.33.194.243 2 7.14% Thu 14-April-2011 18:39 http://www.google.com/ - ref=http://www.google.com/url?sa=t&source=web&cd=1&ved=0CCIQFjAA&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=window%20decals%20phrase%20political&ei=_oOnTeoQhMvRAe2bsfkI&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&sig2=uYinrO5uzxTujWYhoH6LAQ
5) 98.137.72.239 1 3.57% Sun 17-April-2011 03:15 - b5101153.yst.yahoo.net - ref=
6) 173.79.229.235 1 3.57% Sat 09-April-2011 10:47 http://www.google.com/ pool-173-79-229-235.washdc.fios.verizon.net - ref=http://www.google.com/search?client=safari&rls=en&q=elect+ronald+reagan+window+sticker&ie=UTF-8&oe=UTF-8
7) 75.141.223.249 1 3.57% Wed 27-April-2011 01:17 http://search.yahoo.com/ 75-141-223-249.dhcp.reno.nv.charter.com - ref=http://search.yahoo.com/search;_ylt=Al4Jvi8SEKrxlcadbFcWHFWbvZx4?fr=yfp-t-701-s&toggle=1&cop=mss&ei=UTF8&p=political%20window%20decals
8) 95.28.75.136 1 3.57% Sat 30-April-2011 00:17 - 95-28-75-136.broadband.corbina.ru - ref=
9) 139.76.224.66 1 3.57% Fri 15-April-2011 08:26 http://www.google.com/ - ref=http://www.google.com/search?hl=en&q=political+window+decals&aq=0v&aqi=g-v1&aql=&oq=POLITICAL+WINDOW+DECALS
10) 69.204.95.7 1 3.57% Thu 07-April-2011 11:48 http://search.yahoo.com/ cpe-69-204-95-7.buffalo.res.rr.com - ref=http://search.yahoo.com/search;_ylt=A0oG7he46Z1NXxoAMYpXNyoA?p=tea+party+window+decals&fr=yfp-t-701-s&fr2=sb-top&xargs=12KPjg1oFSrZquh831MeKMQeKC1B1Ixd%5Fw%5F8loGdEoSIA9qTg4EdJGLvKWzrs9EL4yrAPT7MKk&pstart=14&b=31
11) 157.55.18.47 1 3.57% Thu 28-April-2011 05:26 about_ - ref=about_
12) 166.205.9.98 1 3.57% Wed 20-April-2011 12:48 http://www.google.com/ 166-205-009-098.mobile.mymmode.com - ref=http://www.google.com/m/search?oe=UTF-8&client=safari&hl=en&aq=f&oq=&aqi=-k0d0t0&fkt=2795&fsdt=6382&cqt=&rst=&htf=&his=&maction=&q=political+window+sticker&flip=0
13) 71.239.29.173 1 3.57% Sat 02-April-2011 10:55 about_ c-71-239-29-173.hsd1.il.comcast.net - ref=about_
14) 157.55.112.224 1 3.57% Thu 21-April-2011 06:10 - msnbot-157-55-112-224.search.msn.com - ref=
15) 207.200.116.134 1 3.57% Wed 13-April-2011 17:56 http://aolsearcht5.search.aol.com/ cache-ntc-ac05.proxy.aol.com - ref=http://aolsearcht5.search.aol.com/aol/search?s_it=wscreen-searchboxhtml&q=ronald+reagan+window+decal
16) 99.91.148.249 1 3.57% Mon 11-April-2011 19:30 http://www.google.com/ 99-91-148-249.lightspeed.iplsin.sbcglobal.net - ref=http://www.google.com/url?sa=t&source=web&cd=1&sqi=2&ved=0CBgQFjAA&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=political%20window%20stickers&ei=J5yjTefQCo3Lsgbm3v2TCA&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA
17) 24.15.30.137 1 3.57% Fri 01-April-2011 09:26 http://www.facebook.com/ c-24-15-30-137.hsd1.il.comcast.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=ce647
18) 74.125.112.82 1 3.57% Sun 10-April-2011 18:02 - - ref=
19) 150.70.172.105 1 3.57% Wed 27-April-2011 01:19 http://search.yahoo.com/ - ref=http://search.yahoo.com/search;_ylt=Al4Jvi8SEKrxlcadbFcWHFWbvZx4?fr=yfp-t-701-s&toggle=1&cop=mss&ei=UTF8&p=political%20window%20decals
20) 72.14.194.18 1 3.57% Fri 29-April-2011 17:44 - - ref=
21) 65.81.86.4 1 3.57% Tue 05-April-2011 19:03 http://www.google.com/ adsl-065-081-086-004.sip.rdu.bellsouth.net - ref=http://www.google.com/
22) 71.38.197.154 1 3.57% Sun 03-April-2011 13:06 http://www.google.com/ 71-38-197-154.albq.qwest.net - ref=http://www.google.com/url?sa=t&source=web&cd=1&ved=0CDEQFjAA&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=political%20window%20decals&ei=RLaYTYS7H5CisQP3wvjPBQ&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA
23) 66.152.152.21 1 3.57% Thu 14-April-2011 12:43 - cpe-static-catherinegaron-unk.cmts.trx.ptd.net - ref=
24) 216.136.104.21 1 3.57% Fri 29-April-2011 22:47 http://www.google.com/ 216-136-104-21.static.twtelecom.net - ref=http://www.google.com/search?hl=en&biw=1409&bih=683&q=political++window+decals&aq=f&aqi=g-v1&aql=&oq=
25) 24.42.155.73 1 3.57% Fri 01-April-2011 18:22 http://www.politicalwindowstickers.com/ dynamic-24-42-155-73.knology.net - ref=contact_http://www.politicalwindowstickers.com/contact.html


Swift Business Solution www.sbsforyou.com