Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month April 2019
Total Days 19
Total Visits 36
Total Unique Visits 25
Avarage visits per day 1.32
Avarage visits per hour 0.05


Unique Visits by day

Day Date Visits  
Mon 01-April-2019 1
Wed 03-April-2019 2
Fri 05-April-2019 1
Sun 07-April-2019 1
Tue 09-April-2019 2
Thu 11-April-2019 1
Fri 12-April-2019 1
Sat 13-April-2019 1
Mon 15-April-2019 2
Tue 16-April-2019 1
Wed 17-April-2019 1
Thu 18-April-2019 1
Fri 19-April-2019 2
Sat 20-April-2019 2
Sun 21-April-2019 1
Tue 23-April-2019 2
Thu 25-April-2019 1
Fri 26-April-2019 1
Mon 29-April-2019 1
  Days: 19 25 1.32



Referer

Visits Percent Referer  
24 96.00% Direct Link 96.00%
5 20.00% about_ 20.00%
3 12.00% blog_ 12.00%
2 8.00% links- 8.00%
1 4.00% contact_ 4.00%
1 4.00% https://duckduckgo.com/ 4.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.1
0.0
0.1
0.0
0.1
0.2
0.2
0.0
0.1
0.0
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
4 5 3 3 5 3 2



Browser

Browser    
1) Safari 24 66.67%
2) Firefox 4 11.11%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 13 36.11%
2) Unknown Platform:'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)' 5 13.89%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 4 11.11%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 3 8.33%
5) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 3 8.33%
6) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 3 8.33%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 2 5.56%
8) Unknown Platform:Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 1 2.78%
9) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 1 2.78%
10) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 1 2.78%



Host Name

Hostname    
1) Ip Only 36 144.00%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 167.114.181.145 7 28.00% Mon 15-April-2019 09:07 - ip145.ip-167-114-181.net - ref=blog_
2) 50.16.241.114 5 20.00% Fri 26-April-2019 06:43 about_ ec2-50-16-241-114.compute-1.amazonaws.com - ref=
3) 144.217.99.65 2 8.00% Tue 16-April-2019 09:43 - ip65.ip-144-217-99.net - ref=
4) 40.77.195.159 1 4.00% Sat 13-April-2019 12:08 - msnbot-40-77-195-159.search.msn.com - ref=
5) 40.77.252.232 1 4.00% Tue 09-April-2019 18:15 - msnbot-40-77-252-232.search.msn.com - ref=
6) 40.77.189.171 1 4.00% Fri 05-April-2019 10:47 - msnbot-40-77-189-171.search.msn.com - ref=
7) 40.77.190.23 1 4.00% Sun 07-April-2019 15:49 - msnbot-40-77-190-23.search.msn.com - ref=
8) 40.77.188.30 1 4.00% Wed 17-April-2019 02:12 - msnbot-40-77-188-30.search.msn.com - ref=
9) 40.77.193.106 1 4.00% Thu 11-April-2019 15:28 - msnbot-40-77-193-106.search.msn.com - ref=
10) 68.44.105.13 1 4.00% Fri 12-April-2019 18:30 https://duckduckgo.com/ c-68-44-105-13.hsd1.in.comcast.net - ref=https://duckduckgo.com/
11) 207.46.13.127 1 4.00% Wed 03-April-2019 20:35 about_ msnbot-207-46-13-127.search.msn.com - ref=about_
12) 40.77.189.190 1 4.00% Tue 23-April-2019 08:56 - msnbot-40-77-189-190.search.msn.com - ref=
13) 76.29.72.147 1 4.00% Thu 18-April-2019 08:24 - c-76-29-72-147.hsd1.il.comcast.net - ref=
14) 40.77.190.66 1 4.00% Mon 29-April-2019 10:55 - msnbot-40-77-190-66.search.msn.com - ref=
15) 40.77.189.61 1 4.00% Mon 01-April-2019 06:57 - msnbot-40-77-189-61.search.msn.com - ref=
16) 40.77.188.164 1 4.00% Sun 21-April-2019 17:21 - msnbot-40-77-188-164.search.msn.com - ref=
17) 42.236.10.75 1 4.00% Fri 19-April-2019 20:05 - hn.kd.ny.adsl - ref=
18) 40.77.189.32 1 4.00% Sat 20-April-2019 21:49 - msnbot-40-77-189-32.search.msn.com - ref=
19) 40.77.190.65 1 4.00% Fri 19-April-2019 10:16 - msnbot-40-77-190-65.search.msn.com - ref=
20) 40.77.189.89 1 4.00% Sat 20-April-2019 09:32 - msnbot-40-77-189-89.search.msn.com - ref=
21) 207.46.13.53 1 4.00% Mon 15-April-2019 21:11 about_ msnbot-207-46-13-53.search.msn.com - ref=about_
22) 40.77.188.6 1 4.00% Tue 09-April-2019 12:42 - msnbot-40-77-188-6.search.msn.com - ref=
23) 207.46.13.182 1 4.00% Tue 23-April-2019 23:22 about_ msnbot-207-46-13-182.search.msn.com - ref=about_
24) 40.77.189.212 1 4.00% Wed 03-April-2019 04:23 - msnbot-40-77-189-212.search.msn.com - ref=
25) 40.77.189.23 1 4.00% Thu 25-April-2019 02:23 - msnbot-40-77-189-23.search.msn.com - ref=


Swift Business Solution www.sbsforyou.com