Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2015
Total Days 23
Total Visits 40
Total Unique Visits 40
Avarage visits per day 1.74
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Fri 01-May-2015 3
Sat 02-May-2015 1
Sun 03-May-2015 2
Mon 04-May-2015 3
Tue 05-May-2015 1
Wed 06-May-2015 2
Sat 09-May-2015 1
Sun 10-May-2015 3
Mon 11-May-2015 1
Thu 14-May-2015 2
Sat 16-May-2015 2
Sun 17-May-2015 1
Mon 18-May-2015 2
Tue 19-May-2015 1
Wed 20-May-2015 1
Fri 22-May-2015 1
Sat 23-May-2015 1
Sun 24-May-2015 3
Mon 25-May-2015 3
Wed 27-May-2015 1
Thu 28-May-2015 1
Sat 30-May-2015 2
Sun 31-May-2015 2
  Days: 23 40 1.74



Referer

Visits Percent Referer  
26 65.00% http://best-seo-offer.com/ 65.00%
6 15.00% http://buttons-for-your-website.com 15.00%
5 12.50% Direct Link 12.50%
1 2.50% http://r.search.yahoo.com/ 2.50%
1 2.50% http://www.bing.com/ 2.50%
1 2.50% term_ 2.50%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.1
0.1
0.0
0.0
0.1
0.0
0.0
0.3
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.1
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 2 4 3 4 7 11



Browser

Browser    
1) Safari 34 85.00%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 25 62.50%
2) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 5 12.50%
3) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 2 5.00%
4) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 2.50%
5) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 2.50%
6) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko 1 2.50%
7) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) 1 2.50%
8) Macintosh 1 2.50%



Host Name

Hostname    
1) Ip Only 40 100.00%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 200.97.197.186 1 2.50% Sun 10-May-2015 14:27 http://best-seo-offer.com/ 200-97-197-186.user.veloxzone.com.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
2) 191.255.41.78 1 2.50% Wed 06-May-2015 12:34 http://best-seo-offer.com/ 191-255-41-78.dsl.telesp.net.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
3) 177.5.107.50 1 2.50% Sat 23-May-2015 19:32 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
4) 189.59.100.235 1 2.50% Sun 17-May-2015 18:26 http://best-seo-offer.com/ 189.59.100.235.dynamic.adsl.gvt.net.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
5) 59.189.211.124 1 2.50% Mon 18-May-2015 11:56 http://best-seo-offer.com/ unknown.maxonline.com.sg - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
6) 188.138.145.207 1 2.50% Sat 09-May-2015 10:27 http://best-seo-offer.com/ 188-138-145-207.starnet.md - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
7) 191.23.6.237 1 2.50% Thu 14-May-2015 17:45 http://best-seo-offer.com/ 191-23-6-237.user.vivozap.com.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
8) 131.161.242.190 1 2.50% Sat 16-May-2015 13:47 http://buttons-for-your-website.com - ref=http://buttons-for-your-website.com
9) 218.161.23.128 1 2.50% Sat 16-May-2015 10:32 http://buttons-for-your-website.com 218-161-23-128.HINET-IP.hinet.net - ref=http://buttons-for-your-website.com
10) 131.253.24.145 1 2.50% Fri 01-May-2015 01:14 - msnbot-131-253-24-145.search.msn.com - ref=
11) 190.156.74.46 1 2.50% Sun 31-May-2015 21:41 http://best-seo-offer.com/ Dynamic-IP-1901567446.cable.net.co - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
12) 151.29.147.110 1 2.50% Fri 22-May-2015 17:35 http://best-seo-offer.com/ ppp-110-147.29-151.libero.it - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
13) 187.16.245.7 1 2.50% Sun 31-May-2015 19:17 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
14) 220.181.108.122 1 2.50% Fri 01-May-2015 03:35 - baiduspider-220-181-108-122.crawl.baidu.com - ref=
15) 85.72.117.190 1 2.50% Tue 05-May-2015 16:38 http://best-seo-offer.com/ athedsl-323104.home.otenet.gr - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
16) 131.253.36.200 1 2.50% Thu 14-May-2015 15:27 - msnbot-131-253-36-200.search.msn.com - ref=
17) 207.46.13.83 1 2.50% Sat 30-May-2015 07:56 term_ msnbot-207-46-13-83.search.msn.com - ref=term_
18) 164.77.216.205 1 2.50% Mon 04-May-2015 20:20 http://best-seo-offer.com/ lawyer.larrain.cl - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
19) 122.175.160.118 1 2.50% Wed 20-May-2015 04:37 http://best-seo-offer.com/ abts-mp-dynamic-118.160.175.122.airtelbroadband.in - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
20) 207.46.13.14 1 2.50% Mon 11-May-2015 04:43 - msnbot-207-46-13-14.search.msn.com - ref=
21) 190.238.168.196 1 2.50% Mon 25-May-2015 10:59 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
22) 65.55.218.46 1 2.50% Sun 03-May-2015 08:26 - msnbot-65-55-218-46.search.msn.com - ref=
23) 112.198.58.131 1 2.50% Sun 03-May-2015 07:29 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
24) 195.103.199.241 1 2.50% Sat 02-May-2015 10:31 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
25) 112.198.77.202 1 2.50% Sat 30-May-2015 04:58 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
26) 60.50.220.124 1 2.50% Tue 19-May-2015 07:30 http://best-seo-offer.com/ 124.220.50.60.cbj04-home.tm.net.my - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
27) 77.223.176.25 1 2.50% Mon 04-May-2015 12:13 http://buttons-for-your-website.com radio176-25.neasonline.no - ref=http://buttons-for-your-website.com
28) 79.23.64.142 1 2.50% Mon 25-May-2015 14:06 http://buttons-for-your-website.com host142-64-dynamic.23-79-r.retail.telecomitalia.it - ref=http://buttons-for-your-website.com
29) 187.37.77.50 1 2.50% Sun 24-May-2015 21:49 http://buttons-for-your-website.com bb254d32.virtua.com.br - ref=http://buttons-for-your-website.com
30) 177.64.56.63 1 2.50% Thu 28-May-2015 20:55 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
31) 98.17.186.181 1 2.50% Fri 01-May-2015 17:28 http://www.bing.com/ h181.186.17.98.static.ip.windstream.net - ref=http://www.bing.com/search?q=Political%20window%20Decals&qs=n&form=QBRE&pq=political%20window%20decals&sc=1-23&sp=-1&sk=&cvid=65da67b6b8a4457f9cc0f8ade7b9a6c0
32) 108.68.5.170 1 2.50% Mon 25-May-2015 10:34 http://best-seo-offer.com/ 108-68-5-170.lightspeed.knvltn.sbcglobal.net - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
33) 189.71.195.205 1 2.50% Sun 10-May-2015 15:20 http://best-seo-offer.com/ 189-71-195-205.user.veloxzone.com.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
34) 119.94.56.156 1 2.50% Sun 24-May-2015 03:43 http://best-seo-offer.com/ 119.94.56.156.static.pldt.net - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
35) 201.88.215.107 1 2.50% Sun 10-May-2015 05:35 http://buttons-for-your-website.com 201-88-215-107.cbace701.dsl.brasiltelecom.net.br - ref=http://buttons-for-your-website.com
36) 162.238.224.167 1 2.50% Mon 04-May-2015 10:22 http://r.search.yahoo.com/ 162-238-224-167.lightspeed.nworla.sbcglobal.net - ref=http://r.search.yahoo.com/_ylt=A0LEV0WEjkdVPtkAZNZXNyoA;_ylu=X3oDMTEzbDIybTg5BGNvbG8DYmYxBHBvcwMyBHZ0aWQDVklQNTkzXzEEc2VjA3Ny/RV=2/RE=1430781701/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=9PJ2R8BcT9sL2u3cACD59w8CNHQ-
37) 85.247.190.194 1 2.50% Wed 06-May-2015 15:57 http://best-seo-offer.com/ bl14-190-194.dsl.telepac.pt - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
38) 177.196.88.20 1 2.50% Sun 24-May-2015 19:47 http://best-seo-offer.com/ 177-196-88-20.user.vivozap.com.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
39) 176.221.26.69 1 2.50% Mon 18-May-2015 09:58 http://best-seo-offer.com/ - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com
40) 187.55.176.119 1 2.50% Wed 27-May-2015 10:15 http://best-seo-offer.com/ 187-55-176-119.gnasu700.e.brasiltelecom.net.br - ref=http://best-seo-offer.com/try.php?u=http://politicalwindowstickers.com


Swift Business Solution www.sbsforyou.com