Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2017
Total Days 22
Total Visits 38
Total Unique Visits 30
Avarage visits per day 1.36
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Mon 01-May-2017 1
Tue 02-May-2017 2
Fri 05-May-2017 1
Sat 06-May-2017 1
Sun 07-May-2017 2
Mon 08-May-2017 1
Tue 09-May-2017 1
Wed 10-May-2017 1
Sat 13-May-2017 1
Sun 14-May-2017 1
Mon 15-May-2017 2
Tue 16-May-2017 1
Wed 17-May-2017 2
Thu 18-May-2017 3
Sat 20-May-2017 1
Sun 21-May-2017 1
Mon 22-May-2017 2
Tue 23-May-2017 1
Wed 24-May-2017 1
Thu 25-May-2017 1
Tue 30-May-2017 2
Wed 31-May-2017 1
  Days: 22 30 1.36



Referer

Visits Percent Referer  
18 60.00% Direct Link 60.00%
6 20.00% about_ 20.00%
5 16.67% blog_ 16.67%
4 13.33% term_ 13.33%
1 3.33% contact_ 3.33%
1 3.33% contact_https://www.google.com.hk/ 3.33%
1 3.33% http://politicalwindowstickers.com/ 3.33%
1 3.33% https://www.bing.com/ 3.33%
1 3.33% links- 3.33%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.0
0.1
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.1
0.2
0.0
0.0
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 7 5 4 1 3 4



Browser

Browser    
1) Safari 32 84.21%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 14 36.84%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 7 18.42%
3) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 7 18.42%
4) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 3 7.89%
5) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 2 5.26%
6) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 2 5.26%
7) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Safari/600.1.4 1 2.63%
8) Win Vista 1 2.63%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 1 2.63%



Host Name

Hostname    
1) Ip Only 38 126.67%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 158.69.229.6 7 23.33% Wed 17-May-2017 18:09 - c7.ib83js.me - ref=
2) 157.55.39.239 5 16.67% Wed 31-May-2017 07:29 blog_ msnbot-157-55-39-239.search.msn.com - ref=about_
3) 47.52.73.179 2 6.67% Thu 18-May-2017 01:52 contact_https://www.google.com.hk/ - ref=http://politicalwindowstickers.com/contact.html
4) 220.181.108.111 1 3.33% Mon 15-May-2017 06:24 - baiduspider-220-181-108-111.crawl.baidu.com - ref=
5) 199.30.24.250 1 3.33% Tue 30-May-2017 16:09 - msnbot-199-30-24-250.search.msn.com - ref=
6) 157.55.39.235 1 3.33% Thu 25-May-2017 18:21 term_ msnbot-157-55-39-235.search.msn.com - ref=term_
7) 199.30.24.114 1 3.33% Wed 10-May-2017 02:43 - msnbot-199-30-24-114.search.msn.com - ref=
8) 40.77.177.22 1 3.33% Mon 01-May-2017 15:47 - - ref=
9) 157.55.12.84 1 3.33% Sat 06-May-2017 11:34 about_ msnbot-157-55-12-84.search.msn.com - ref=about_
10) 65.55.210.140 1 3.33% Mon 22-May-2017 16:20 - msnbot-65-55-210-140.search.msn.com - ref=
11) 209.112.184.229 1 3.33% Mon 22-May-2017 14:36 https://www.bing.com/ 209-112-184-229-radius.dynamic.acsalaska.net - ref=https://www.bing.com/
12) 207.46.13.42 1 3.33% Wed 17-May-2017 09:52 term_ msnbot-207-46-13-42.search.msn.com - ref=term_
13) 199.30.24.99 1 3.33% Sun 07-May-2017 21:30 - msnbot-199-30-24-99.search.msn.com - ref=
14) 131.253.27.16 1 3.33% Sat 13-May-2017 07:33 - msnbot-131-253-27-16.search.msn.com - ref=
15) 131.253.27.64 1 3.33% Thu 18-May-2017 23:58 - msnbot-131-253-27-64.search.msn.com - ref=
16) 65.55.210.206 1 3.33% Sat 20-May-2017 18:54 - msnbot-65-55-210-206.search.msn.com - ref=
17) 157.55.39.148 1 3.33% Sun 07-May-2017 18:43 blog_ msnbot-157-55-39-148.search.msn.com - ref=blog_
18) 199.30.24.84 1 3.33% Tue 02-May-2017 00:07 term_ msnbot-199-30-24-84.search.msn.com - ref=term_
19) 40.77.178.221 1 3.33% Mon 08-May-2017 07:01 - - ref=
20) 131.253.26.254 1 3.33% Sun 21-May-2017 18:07 - msnbot-131-253-26-254.search.msn.com - ref=
21) 65.55.210.62 1 3.33% Fri 05-May-2017 22:04 - msnbot-65-55-210-62.search.msn.com - ref=
22) 40.77.179.187 1 3.33% Tue 30-May-2017 13:51 - - ref=
23) 40.77.167.39 1 3.33% Tue 02-May-2017 16:33 - msnbot-40-77-167-39.search.msn.com - ref=
24) 40.77.177.91 1 3.33% Wed 24-May-2017 17:55 - - ref=
25) 131.253.27.140 1 3.33% Tue 09-May-2017 19:07 term_ msnbot-131-253-27-140.search.msn.com - ref=term_
26) 40.77.179.154 1 3.33% Tue 16-May-2017 17:03 - - ref=
27) 40.77.177.142 1 3.33% Thu 18-May-2017 07:40 about_ - ref=about_


Swift Business Solution www.sbsforyou.com