Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month September 2015
Total Days 28
Total Visits 80
Total Unique Visits 77
Avarage visits per day 2.75
Avarage visits per hour 0.11


Unique Visits by day

Day Date Visits  
Tue 01-September-2015 2
Wed 02-September-2015 2
Thu 03-September-2015 2
Fri 04-September-2015 3
Sat 05-September-2015 1
Sun 06-September-2015 2
Mon 07-September-2015 4
Wed 09-September-2015 4
Thu 10-September-2015 3
Fri 11-September-2015 1
Sat 12-September-2015 5
Sun 13-September-2015 3
Mon 14-September-2015 3
Tue 15-September-2015 3
Wed 16-September-2015 2
Thu 17-September-2015 2
Fri 18-September-2015 1
Sat 19-September-2015 3
Sun 20-September-2015 2
Mon 21-September-2015 4
Tue 22-September-2015 4
Thu 24-September-2015 6
Fri 25-September-2015 1
Sat 26-September-2015 2
Sun 27-September-2015 1
Mon 28-September-2015 3
Tue 29-September-2015 1
Wed 30-September-2015 7
  Days: 28 77 2.75



Referer

Visits Percent Referer  
40 51.95% http://politicalwindowstickers.com/ 51.95%
14 18.18% Direct Link 18.18%
7 9.09% http://buttons-for-website.com 9.09%
7 9.09% http://r.search.yahoo.com/ 9.09%
3 3.90% http://video--production.com 3.90%
2 2.60% about_ 2.60%
2 2.60% http://justprofit.xyz 2.60%
2 2.60% http://www.bing.com/ 2.60%
2 2.60% https://www.facebook.com/ 2.60%
1 1.30% http://www.politicalwindowstickers.com/ 1.30%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.2
0.1
0.1
0.1
0.2
0.1
0.0
0.1
0.1
0.1
0.1
0.1
0.2
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14 10 15 13 6 11 8



Browser

Browser    
1) Safari 59 73.75%
2) Firefox 3 3.75%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 38 47.50%
2) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 11 13.75%
3) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) 9 11.25%
4) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 3 3.75%
5) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 3 3.75%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 2 2.50%
7) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 2 2.50%
8) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko 2 2.50%
9) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko 2 2.50%
10) Win Vista 1 1.25%
11) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 1 1.25%
12) Macintosh 1 1.25%
13) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 1 1.25%
14) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 1.25%
15) Unknown Platform:Mozilla/5.0 (Linux; U; Android 4.4.3; en-gb; KFARWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/3.68 like Chrome/39.0.2171.93 Safari/537.36 1 1.25%
16) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A344 Safari/601.1 1 1.25%



Host Name

Hostname    
1) Ip Only 80 103.90%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 32.209.16.93 2 2.60% Sat 12-September-2015 09:19 http://r.search.yahoo.com/ - ref=about_http://r.search.yahoo.com/_ylt=A0LEV7hBNPRVkhcANagPxQt.;_ylu=X3oDMTBydDI5cXVuBGNvbG8DYmYxBHBvcwM2BHZ0aWQDBHNlYwNzcg--/RV=2/RE=1442096322/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2fabout.html/RK=0/RS=WkQLq8sAJYPMmP1NfPA5noj_WgE-
2) 73.157.69.184 2 2.60% Mon 21-September-2015 10:54 http://www.bing.com/ c-73-157-69-184.hsd1.wa.comcast.net - ref=http://politicalwindowstickers.com/store.html
3) 204.238.237.65 2 2.60% Wed 30-September-2015 22:52 https://www.facebook.com/ - ref=about_http://www.politicalwindowstickers.com/
4) 93.97.103.66 1 1.30% Tue 15-September-2015 16:56 http://www.bing.com/ 93-97-103-66.zone5.bethere.co.uk - ref=http://www.bing.com/search?pc=AMAZ&form=AMAZWB&setmkt=en-GB&q=political+window
5) 186.155.89.178 1 1.30% Mon 14-September-2015 13:33 http://politicalwindowstickers.com/ dynamic-186-155-89-178.dynamic.etb.net.co - ref=http://politicalwindowstickers.com/
6) 124.109.10.63 1 1.30% Sun 13-September-2015 23:17 http://politicalwindowstickers.com/ 124-109-10-63.fsmtc.fm - ref=http://politicalwindowstickers.com/
7) 177.87.104.176 1 1.30% Sun 27-September-2015 20:47 http://politicalwindowstickers.com/ 177-87-104-176.provedorsuperconnect.com.br - ref=http://politicalwindowstickers.com/
8) 220.181.108.119 1 1.30% Sat 26-September-2015 01:08 - baiduspider-220-181-108-119.crawl.baidu.com - ref=
9) 117.213.204.49 1 1.30% Sat 19-September-2015 11:35 http://buttons-for-website.com - ref=http://buttons-for-website.com
10) 123.125.71.45 1 1.30% Tue 22-September-2015 06:50 - baiduspider-123-125-71-45.crawl.baidu.com - ref=
11) 65.55.218.34 1 1.30% Sun 13-September-2015 20:27 - msnbot-65-55-218-34.search.msn.com - ref=
12) 220.181.108.159 1 1.30% Sun 06-September-2015 21:16 - baiduspider-220-181-108-159.crawl.baidu.com - ref=
13) 157.55.39.180 1 1.30% Mon 21-September-2015 01:07 - msnbot-157-55-39-180.search.msn.com - ref=
14) 93.55.178.9 1 1.30% Wed 30-September-2015 09:31 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
15) 177.189.74.132 1 1.30% Tue 01-September-2015 16:45 http://politicalwindowstickers.com/ 177-189-74-132.dsl.telesp.net.br - ref=http://politicalwindowstickers.com/
16) 157.55.39.149 1 1.30% Thu 24-September-2015 09:20 about_ msnbot-157-55-39-149.search.msn.com - ref=about_
17) 177.182.59.131 1 1.30% Thu 10-September-2015 19:38 http://politicalwindowstickers.com/ b1b63b83.virtua.com.br - ref=http://politicalwindowstickers.com/
18) 179.108.75.255 1 1.30% Tue 22-September-2015 08:07 http://video--production.com - ref=http://video--production.com
19) 114.121.239.243 1 1.30% Fri 04-September-2015 10:54 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
20) 179.234.117.168 1 1.30% Fri 04-September-2015 17:04 http://buttons-for-website.com b3ea75a8.virtua.com.br - ref=http://buttons-for-website.com
21) 50.171.59.205 1 1.30% Sat 19-September-2015 21:51 http://r.search.yahoo.com/ c-50-171-59-205.hsd1.tx.comcast.net - ref=http://r.search.yahoo.com/RV=1/RE=1442746239/RB=/RO=8/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RS=^ADAasRDpQJCtFomT1aHnTd_44uoQ_U-
22) 187.65.198.1 1 1.30% Tue 15-September-2015 21:09 http://politicalwindowstickers.com/ bb41c601.virtua.com.br - ref=http://politicalwindowstickers.com/
23) 173.64.245.2 1 1.30% Wed 30-September-2015 23:28 http://r.search.yahoo.com/ - ref=http://r.search.yahoo.com/_ylt=AwrTcd.BswxWpRgAZAAnnIlQ;_ylu=X3oDMTByb2lvbXVuBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDBHNlYwNzcg--/RV=2/RE=1443701762/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=SKRqbxcVodG44WuhdUJTW79aEhk-
24) 131.253.25.204 1 1.30% Sat 26-September-2015 10:31 about_ msnbot-131-253-25-204.search.msn.com - ref=about_
25) 207.46.13.47 1 1.30% Mon 07-September-2015 00:15 - msnbot-207-46-13-47.search.msn.com - ref=
26) 138.59.80.190 1 1.30% Tue 29-September-2015 05:09 http://buttons-for-website.com - ref=http://buttons-for-website.com
27) 180.253.245.149 1 1.30% Thu 03-September-2015 05:31 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
28) 177.185.31.56 1 1.30% Sun 20-September-2015 11:44 http://politicalwindowstickers.com/ 177-185-31-56.netfacil.net.br - ref=http://politicalwindowstickers.com/
29) 60.240.224.216 1 1.30% Sat 12-September-2015 23:00 http://politicalwindowstickers.com/ 60-240-224-216.static.tpgi.com.au - ref=http://politicalwindowstickers.com/
30) 123.125.71.77 1 1.30% Tue 01-September-2015 07:33 - baiduspider-123-125-71-77.crawl.baidu.com - ref=
31) 70.166.136.244 1 1.30% Wed 09-September-2015 14:26 http://r.search.yahoo.com/ wsip-70-166-136-244.fv.ks.cox.net - ref=http://r.search.yahoo.com/_ylt=AwrSbmnAh_BVP9MAV7ZXNyoA;_ylu=X3oDMTByb2lvbXVuBGNvbG8DZ3ExBHBvcwMxBHZ0aWQDBHNlYwNzcg--/RV=2/RE=1441855553/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=ERRkE99hiyFIbq7knVcpdug1gOY-
32) 151.15.141.133 1 1.30% Fri 25-September-2015 12:10 http://buttons-for-website.com ppp-133-141.15-151.wind.it - ref=http://buttons-for-website.com
33) 191.184.128.123 1 1.30% Tue 15-September-2015 16:19 http://politicalwindowstickers.com/ bfb8807b.virtua.com.br - ref=http://politicalwindowstickers.com/
34) 65.24.57.60 1 1.30% Fri 18-September-2015 08:27 http://r.search.yahoo.com/ cpe-65-24-57-60.columbus.res.rr.com - ref=http://r.search.yahoo.com/RV=1/RE=1442560452/RB=/RO=8/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RS=^ADAiLFPEpJGMG2ua.KMCfUwIFu9hMA-
35) 201.253.255.41 1 1.30% Thu 17-September-2015 13:00 http://politicalwindowstickers.com/ host41.201-253-255.telecom.net.ar - ref=http://politicalwindowstickers.com/
36) 188.135.41.3 1 1.30% Wed 09-September-2015 13:17 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
37) 220.181.108.114 1 1.30% Sat 12-September-2015 00:38 - baiduspider-220-181-108-114.crawl.baidu.com - ref=
38) 179.184.193.228 1 1.30% Mon 28-September-2015 15:23 http://politicalwindowstickers.com/ 179.184.193.228.static.gvt.net.br - ref=http://politicalwindowstickers.com/
39) 72.252.30.144 1 1.30% Sat 19-September-2015 09:09 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
40) 79.37.193.131 1 1.30% Mon 07-September-2015 13:02 http://politicalwindowstickers.com/ host131-193-dynamic.37-79-r.retail.telecomitalia.it - ref=http://politicalwindowstickers.com/
41) 137.132.3.8 1 1.30% Thu 17-September-2015 19:48 http://politicalwindowstickers.com/ swiftcache1-cc-ext.network.nus.edu.sg - ref=http://politicalwindowstickers.com/
42) 177.1.119.8 1 1.30% Mon 28-September-2015 05:43 http://politicalwindowstickers.com/ 177-1-119-8.cpece700.dsl.brasiltelecom.net.br - ref=http://politicalwindowstickers.com/
43) 177.36.244.189 1 1.30% Wed 02-September-2015 06:09 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
44) 187.127.11.7 1 1.30% Thu 10-September-2015 16:55 http://politicalwindowstickers.com/ 187-127-11-7.user.veloxzone.com.br - ref=http://politicalwindowstickers.com/
45) 123.125.71.56 1 1.30% Wed 02-September-2015 03:22 - baiduspider-123-125-71-56.crawl.baidu.com - ref=
46) 186.113.119.41 1 1.30% Thu 10-September-2015 12:00 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
47) 123.125.71.89 1 1.30% Sat 12-September-2015 17:54 - baiduspider-123-125-71-89.crawl.baidu.com - ref=
48) 131.253.24.143 1 1.30% Wed 16-September-2015 14:33 - msnbot-131-253-24-143.search.msn.com - ref=
49) 179.180.200.39 1 1.30% Wed 30-September-2015 20:16 http://politicalwindowstickers.com/ 179.180.200.39.dynamic.adsl.gvt.net.br - ref=http://politicalwindowstickers.com/
50) 121.54.32.161 1 1.30% Mon 07-September-2015 11:20 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
51) 199.116.169.254 1 1.30% Wed 30-September-2015 22:52 https://www.facebook.com/ - ref=https://www.facebook.com/
52) 172.88.133.213 1 1.30% Mon 28-September-2015 01:37 http://r.search.yahoo.com/ cpe-172-88-133-213.socal.res.rr.com - ref=http://r.search.yahoo.com/_ylt=AwrTHQ5D3whWQ10AtrNXNyoA;_ylu=X3oDMTEzbGQzbXE5BGNvbG8DZ3ExBHBvcwM3BHZ0aWQDVklQNjE1XzEEc2VjA3Ny/RV=2/RE=1443450820/RO=10/RU=http%3a%2f%2fpoliticalwindowstickers.com%2f/RK=0/RS=xdQ7RkycRfhR9hQMFUZr2grfJOs-
53) 189.78.254.214 1 1.30% Wed 30-September-2015 18:03 http://politicalwindowstickers.com/ 189-78-254-214.dsl.telesp.net.br - ref=http://politicalwindowstickers.com/
54) 95.95.34.51 1 1.30% Thu 03-September-2015 07:14 http://video--production.com a95-95-34-51.cpe.netcabo.pt - ref=http://video--production.com
55) 186.224.55.149 1 1.30% Mon 21-September-2015 07:04 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
56) 187.161.80.234 1 1.30% Fri 11-September-2015 20:30 http://buttons-for-website.com CableLink-187-161-80-234.PCs.InterCable.net - ref=http://buttons-for-website.com
57) 189.114.252.218 1 1.30% Thu 24-September-2015 08:36 http://video--production.com 189.114.252.218.static.host.gvt.net.br - ref=http://video--production.com
58) 182.54.212.215 1 1.30% Wed 30-September-2015 06:04 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
59) 182.64.241.62 1 1.30% Sat 12-September-2015 00:43 http://politicalwindowstickers.com/ abts-north-dynamic-062.241.64.182.airtelbroadband.in - ref=http://politicalwindowstickers.com/
60) 187.101.59.197 1 1.30% Thu 24-September-2015 09:36 http://politicalwindowstickers.com/ 187-101-59-197.dsl.telesp.net.br - ref=http://politicalwindowstickers.com/
61) 123.125.71.48 1 1.30% Thu 24-September-2015 21:54 - baiduspider-123-125-71-48.crawl.baidu.com - ref=
62) 177.98.184.181 1 1.30% Wed 16-September-2015 07:18 http://politicalwindowstickers.com/ 177.98.184.dynamic.adsl.gvt.net.br - ref=http://politicalwindowstickers.com/
63) 177.235.194.243 1 1.30% Wed 09-September-2015 18:00 http://buttons-for-website.com b1ebc2f3.virtua.com.br - ref=http://buttons-for-website.com
64) 14.96.162.142 1 1.30% Mon 07-September-2015 12:56 http://buttons-for-website.com static-142.162.96.14-tataidc.co.in - ref=http://buttons-for-website.com
65) 177.80.93.178 1 1.30% Sun 06-September-2015 17:43 http://politicalwindowstickers.com/ b1505db2.virtua.com.br - ref=http://politicalwindowstickers.com/
66) 41.222.239.86 1 1.30% Sun 20-September-2015 03:52 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
67) 84.90.162.35 1 1.30% Mon 21-September-2015 09:17 http://justprofit.xyz av3-84-90-162-35.netvisao.pt - ref=http://justprofit.xyz
68) 185.23.48.216 1 1.30% Sat 05-September-2015 04:09 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
69) 189.30.246.158 1 1.30% Mon 14-September-2015 13:34 http://politicalwindowstickers.com/ 189-30-246-158.smace700.dsl.brasiltelecom.net.br - ref=http://politicalwindowstickers.com/
70) 190.108.205.229 1 1.30% Fri 04-September-2015 00:17 http://politicalwindowstickers.com/ 229.205.108.190-cust.enetworksgy.com - ref=http://politicalwindowstickers.com/
71) 191.249.0.158 1 1.30% Sun 13-September-2015 17:17 http://politicalwindowstickers.com/ 191.249.0.158.dynamic.adsl.gvt.net.br - ref=http://politicalwindowstickers.com/
72) 207.46.13.108 1 1.30% Thu 24-September-2015 02:57 - msnbot-207-46-13-108.search.msn.com - ref=
73) 151.63.25.134 1 1.30% Mon 14-September-2015 03:42 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
74) 191.247.231.135 1 1.30% Wed 09-September-2015 08:33 http://politicalwindowstickers.com/ 191-247-231-135.3g.claro.net.br - ref=http://politicalwindowstickers.com/
75) 191.222.227.76 1 1.30% Thu 24-September-2015 10:07 http://justprofit.xyz - ref=http://justprofit.xyz
76) 185.55.88.32 1 1.30% Tue 22-September-2015 02:35 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/
77) 123.125.71.50 1 1.30% Tue 22-September-2015 21:56 - baiduspider-123-125-71-50.crawl.baidu.com - ref=


Swift Business Solution www.sbsforyou.com