Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month June 2010
Total Days 1
Total Visits 51
Total Unique Visits 29
Avarage visits per day 29.00
Avarage visits per hour 1.21


Unique Visits by day

Day Date Visits  
Thu 10-June-2010 29
  Days: 1 29 29.00



Referer

Visits Percent Referer  
25 86.21% http://www.facebook.com/ 86.21%
16 55.17% Direct Link 55.17%
5 17.24% http://politicalwindowstickers.com/ 17.24%
1 3.45% http://m.facebook.com/ 3.45%
1 3.45% http://www.bing.com/ 3.45%
1 3.45% http://www.google.com/ 3.45%
1 3.45% http://www.politicalwindowstickers.com/ 3.45%
1 3.45% links- 3.45%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
1.0
0.0
0.0
5.0
3.0
1.0
1.0
6.0
1.0
0.0
1.0
1.0
2.0
2.0
2.0
2.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
29



Browser

Browser    
1) Internet Explorer 8 20 39.22%
2) Internet Explorer 7 13 25.49%
3) Safari 9 17.65%
4) Firefox 8 15.69%
5) Opera 1 1.96%



Operating System

Operating System    
1) Win Vista 24 47.06%
2) Win xp 13 25.49%
3) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4 4 7.84%
4) Macintosh 3 5.88%
5) Unknown Platform:Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.13221/18.738; U; en) Presto/2.4.15 1 1.96%
6) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 1 1.96%



Host Name

Hostname    
1) Ip Only 51 175.86%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.162.71.203 11 37.93% Thu 10-June-2010 19:47 - c-67-162-71-203.hsd1.il.comcast.net - ref=
2) 98.254.62.87 4 13.79% Thu 10-June-2010 20:49 http://www.facebook.com/ c-98-254-62-87.hsd1.fl.comcast.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=2e27e
3) 71.200.140.74 4 13.79% Thu 10-June-2010 15:49 http://www.bing.com/ c-71-200-140-74.hsd1.md.comcast.net - ref=http://politicalwindowstickers.com/links.html
4) 99.188.107.140 3 10.34% Thu 10-June-2010 11:42 http://www.facebook.com/ adsl-99-188-107-140.dsl.ksc2mo.sbcglobal.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=29b9d
5) 87.246.28.19 3 10.34% Thu 10-June-2010 11:09 http://politicalwindowstickers.com/ - ref=http://politicalwindowstickers.com/about.html
6) 67.160.240.175 2 6.90% Thu 10-June-2010 23:42 http://www.facebook.com/ c-67-160-240-175.hsd1.ca.comcast.net - ref=
7) 66.234.65.234 2 6.90% Thu 10-June-2010 15:58 http://www.facebook.com/ p65-234.dhcp.dsl.ij.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=0ddf6
8) 76.29.30.172 1 3.45% Thu 10-June-2010 08:58 - c-76-29-30-172.hsd1.il.comcast.net - ref=
9) 173.53.127.60 1 3.45% Thu 10-June-2010 12:41 http://www.facebook.com/ pool-173-53-127-60.rcmdva.fios.verizon.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=bd323
10) 74.83.202.64 1 3.45% Thu 10-June-2010 21:00 http://www.facebook.com/ EV-ESR1-74-83-202-64.fuse.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=d66dc
11) 75.235.107.153 1 3.45% Thu 10-June-2010 22:15 http://www.facebook.com/ 153.sub-75-235-107.myvzw.com - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=23964
12) 68.220.243.99 1 3.45% Thu 10-June-2010 19:44 http://www.facebook.com/ adsl-220-243-99.bhm.bellsouth.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=d43e6
13) 74.99.12.244 1 3.45% Thu 10-June-2010 12:05 http://www.facebook.com/ pool-74-99-12-244.clrkwv.east.verizon.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=41115
14) 75.47.158.125 1 3.45% Thu 10-June-2010 15:32 http://www.facebook.com/ adsl-75-47-158-125.dsl.lsan03.sbcglobal.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=59392
15) 99.132.132.121 1 3.45% Thu 10-June-2010 15:37 http://www.google.com/ adsl-99-132-132-121.dsl.chcgil.sbcglobal.net - ref=http://www.google.com/url?sa=t&source=web&cd=1&ved=0CBIQFjAA&url=http%3A%2F%2Fpoliticalwindowstickers.com%2F&rct=j&q=www.politicalwindowstickers.com&ei=QEwRTLH3CJP2NbKToYcD&usg=AFQjCNGaN4_15CoxZewYpgwwQFC5w0_kdA
16) 66.191.91.165 1 3.45% Thu 10-June-2010 15:34 - 66-191-91-165.dhcp.stpt.wi.charter.com - ref=
17) 24.9.221.157 1 3.45% Thu 10-June-2010 11:36 http://www.facebook.com/ c-24-9-221-157.hsd1.co.comcast.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=3ef47
18) 72.81.190.69 1 3.45% Thu 10-June-2010 20:16 http://www.facebook.com/ pool-72-81-190-69.bltmmd.east.verizon.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=7fc50
19) 70.239.1.16 1 3.45% Thu 10-June-2010 13:38 http://www.facebook.com/ adsl-70-239-1-16.dsl.bcvloh.sbcglobal.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=51844
20) 208.20.205.90 1 3.45% Thu 10-June-2010 22:00 http://www.facebook.com/ p90n205.20.208.ruraltel.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=603d0
21) 71.28.52.255 1 3.45% Thu 10-June-2010 11:18 http://www.facebook.com/ h255.52.28.71.dynamic.ip.windstream.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=f9c06
22) 66.76.92.17 1 3.45% Thu 10-June-2010 14:45 http://www.facebook.com/ s66-76-92-17.crthmo.lr.sta.suddenlink.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=e4b87
23) 74.47.246.69 1 3.45% Thu 10-June-2010 16:06 - 74-47-246-69.dr01.hnvr.mi.frontiernet.net - ref=
24) 71.225.112.34 1 3.45% Thu 10-June-2010 18:27 http://www.facebook.com/ c-71-225-112-34.hsd1.pa.comcast.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=d8693
25) 68.212.87.72 1 3.45% Thu 10-June-2010 23:36 http://www.facebook.com/ adsl-068-212-087-072.sip.msy.bellsouth.net - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=dd01c
26) 67.142.163.30 1 3.45% Thu 10-June-2010 21:46 http://www.facebook.com/ host671420030163.direcway.com - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=4ed19
27) 64.255.164.10 1 3.45% Thu 10-June-2010 12:01 http://m.facebook.com/ r15-07.opera-mini.net - ref=http://m.facebook.com/l.php?u=http%253A%252F%252Fwww.politicalwindowstickers.com%252F&h=7013c&ra16fbdb2&refid=0
28) 75.231.16.12 1 3.45% Thu 10-June-2010 11:56 http://www.facebook.com/ 12.sub-75-231-16.myvzw.com - ref=http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&h=1eef6
29) 152.5.254.23 1 3.45% Thu 10-June-2010 15:59 - nat-mc.rti.org - ref=


Swift Business Solution www.sbsforyou.com