Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month September 2010
Total Days 1
Total Visits 24
Total Unique Visits 14
Avarage visits per day 14.00
Avarage visits per hour 0.58


Unique Visits by day

Day Date Visits  
Sun 12-September-2010 14
  Days: 1 14 14.00



Referer

Visits Percent Referer  
12 85.71% Direct Link 85.71%
6 42.86% http://washingtondc.craigslist.org/ 42.86%
3 21.43% http://boston.craigslist.org/ 21.43%
2 14.29% http://phoenix.craigslist.org/ 14.29%
1 7.14% http://www.google.com/ 7.14%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
0.0
0.0
0.0
0.0
1.0
0.0
0.0
2.0
5.0
2.0
1.0
1.0
1.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14



Browser

Browser    
1) Internet Explorer 7 14 58.33%
2) Internet Explorer 8 5 20.83%
3) Firefox 2 8.33%
4) Internet Explorer 6 2 8.33%
5) Safari 1 4.17%



Operating System

Operating System    
1) Win Vista 15 62.50%
2) Win xp 7 29.17%



Host Name

Hostname    
1) Ip Only 24 171.43%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.162.71.203 10 71.43% Sun 12-September-2010 21:21 - c-67-162-71-203.hsd1.il.comcast.net - ref=
2) 98.142.65.163 2 14.29% Sun 12-September-2010 13:52 - - ref=
3) 75.68.106.103 1 7.14% Sun 12-September-2010 17:19 http://boston.craigslist.org/ c-75-68-106-103.hsd1.ma.comcast.net - ref=http://boston.craigslist.org/bmw/pol/1950315940.html
4) 98.180.210.200 1 7.14% Sun 12-September-2010 18:34 http://washingtondc.craigslist.org/ ip98-180-210-200.fv.ks.cox.net - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
5) 209.6.222.64 1 7.14% Sun 12-September-2010 19:05 http://boston.craigslist.org/ 209-6-222-64.c3-0.wth-ubr1.sbo-wth.ma.cable.rcn.com - ref=http://boston.craigslist.org/bmw/pol/1950315940.html
6) 72.11.16.196 1 7.14% Sun 12-September-2010 18:00 http://www.google.com/ bry-sto-72-11-16-196.wls.metalink.net - ref=http://www.google.com/url?sa=t&source=web&cd=5&ved=0CDQQFjAE&url=http%3A%2F%2Fwww.politicalwindowstickers.com%2F&rct=j&q=election%20window%20stickers&ei=mVmNTJGDNsagnQf7z6TjCw&usg=AFQjCNH18vY50fwSCxhVFG2WbTOYQpOroA&sig2=r2I_2prXbjKws3_NDQhRQw
7) 76.24.106.91 1 7.14% Sun 12-September-2010 17:05 http://boston.craigslist.org/ c-76-24-106-91.hsd1.ma.comcast.net - ref=http://boston.craigslist.org/bmw/pol/1950315940.html
8) 129.24.51.135 1 7.14% Sun 12-September-2010 16:04 http://washingtondc.craigslist.org/ d00-129-24-51-135.dhcp.unm.edu - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
9) 66.91.13.191 1 7.14% Sun 12-September-2010 17:52 http://washingtondc.craigslist.org/ cpe-66-91-13-191.hawaii.res.rr.com - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
10) 75.201.222.234 1 7.14% Sun 12-September-2010 17:38 http://washingtondc.craigslist.org/ 234.sub-75-201-222.myvzw.com - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
11) 216.104.15.142 1 7.14% Sun 12-September-2010 17:40 http://washingtondc.craigslist.org/ - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
12) 159.49.254.2 1 7.14% Sun 12-September-2010 20:32 http://washingtondc.craigslist.org/ cerberus.alaskaair.com - ref=http://washingtondc.craigslist.org/doc/pol/1950314969.html
13) 174.26.112.195 1 7.14% Sun 12-September-2010 16:12 http://phoenix.craigslist.org/ 174-26-112-195.phnx.qwest.net - ref=http://phoenix.craigslist.org/nph/pol/1950319180.html
14) 208.81.152.2 1 7.14% Sun 12-September-2010 21:04 http://phoenix.craigslist.org/ alderwood.hotspot.air-pipe.com - ref=http://phoenix.craigslist.org/nph/pol/1950319180.html


Swift Business Solution www.sbsforyou.com