Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month July 2010
Total Days 1
Total Visits 66
Total Unique Visits 21
Avarage visits per day 21.00
Avarage visits per hour 0.88


Unique Visits by day

Day Date Visits  
Sun 18-July-2010 21
  Days: 1 21 21.00



Referer

Visits Percent Referer  
34 161.90% Direct Link 161.90%
8 38.10% http://www.politicalwindowstickers.com/ 38.10%
6 28.57% http://orlando.craigslist.org/ 28.57%
5 23.81% http://cosprings.craigslist.org/ 23.81%
4 19.05% http://minneapolis.craigslist.org/ 19.05%
3 14.29% http://washingtondc.craigslist.org/ 14.29%
2 9.52% links- 9.52%
1 4.76% http://columbia.craigslist.org/ 4.76%
1 4.76% http://miami.craigslist.org/ 4.76%
1 4.76% http://newyork.craigslist.org/ 4.76%
1 4.76% http://www.facebook.com/ 4.76%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
1.0
0.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
1.0
3.0
5.0
6.0
2.0
1.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
21



Browser

Browser    
1) Internet Explorer 7 45 68.18%
2) Internet Explorer 8 10 15.15%
3) Firefox 9 13.64%
4) Safari 2 3.03%



Operating System

Operating System    
1) Win Vista 45 68.18%
2) Win xp 8 12.12%
3) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 7 10.61%
4) Unknown Platform:Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A293 Safari/6531.22.7 1 1.52%



Host Name

Hostname    
1) Ip Only 66 314.29%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.162.71.203 29 138.10% Sun 18-July-2010 22:35 - c-67-162-71-203.hsd1.il.comcast.net - ref=
2) 76.29.30.172 11 52.38% Sun 18-July-2010 22:31 - c-76-29-30-172.hsd1.il.comcast.net - ref=
3) 69.47.216.215 4 19.05% Sun 18-July-2010 17:01 http://www.facebook.com/ d47-69-215-216.try.wideopenwest.com - ref=contact_http://www.politicalwindowstickers.com/
4) 68.59.173.142 2 9.52% Sun 18-July-2010 20:23 http://orlando.craigslist.org/ c-68-59-173-142.hsd1.fl.comcast.net - ref=http://orlando.craigslist.org/pol/1850172139.html
5) 67.175.111.142 2 9.52% Sun 18-July-2010 21:50 - c-67-175-111-142.hsd1.il.comcast.net - ref=links-http://www.politicalwindowstickers.com/
6) 66.41.45.156 2 9.52% Sun 18-July-2010 18:17 http://minneapolis.craigslist.org/ c-66-41-45-156.hsd1.mn.comcast.net - ref=links-
7) 174.48.122.244 2 9.52% Sun 18-July-2010 20:02 http://miami.craigslist.org/ c-174-48-122-244.hsd1.fl.comcast.net - ref=links-
8) 174.24.43.1 1 4.76% Sun 18-July-2010 23:39 http://cosprings.craigslist.org/ 174-24-43-1.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1850230149.html
9) 70.119.62.232 1 4.76% Sun 18-July-2010 19:47 http://orlando.craigslist.org/ 232.62.119.70.cfl.res.rr.com - ref=http://orlando.craigslist.org/pol/1850172139.html
10) 97.100.208.173 1 4.76% Sun 18-July-2010 22:54 http://orlando.craigslist.org/ 173.208.100.97.cfl.res.rr.com - ref=http://orlando.craigslist.org/pol/1850172139.html
11) 173.85.2.19 1 4.76% Sun 18-July-2010 20:27 http://minneapolis.craigslist.org/ 173-85-2-19.dr02.wyng.mn.frontiernet.net - ref=http://minneapolis.craigslist.org/wsh/pol/1850086037.html
12) 98.218.245.45 1 4.76% Sun 18-July-2010 21:05 http://washingtondc.craigslist.org/ c-98-218-245-45.hsd1.dc.comcast.net - ref=http://washingtondc.craigslist.org/nva/pol/1850176886.html
13) 24.168.226.126 1 4.76% Sun 18-July-2010 21:58 http://columbia.craigslist.org/ cpe-024-168-226-126.sc.res.rr.com - ref=http://columbia.craigslist.org/pol/1850079746.html
14) 70.57.170.140 1 4.76% Sun 18-July-2010 21:52 http://cosprings.craigslist.org/ 70-57-170-140.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1850230149.html
15) 97.92.89.130 1 4.76% Sun 18-July-2010 19:54 http://minneapolis.craigslist.org/ 97-92-89-130.dhcp.dlth.mn.charter.com - ref=http://minneapolis.craigslist.org/wsh/pol/1850086037.html
16) 71.219.186.248 1 4.76% Sun 18-July-2010 20:12 http://cosprings.craigslist.org/ 71-219-186-248.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1850230149.html
17) 70.121.226.10 1 4.76% Sun 18-July-2010 22:38 http://orlando.craigslist.org/ 10.226.121.70.cfl.res.rr.com - ref=http://orlando.craigslist.org/pol/1850172139.html
18) 97.103.182.163 1 4.76% Sun 18-July-2010 21:27 http://orlando.craigslist.org/ 163.182.103.97.cfl.res.rr.com - ref=http://orlando.craigslist.org/pol/1850237586.html
19) 8.22.90.205 1 4.76% Sun 18-July-2010 20:46 http://cosprings.craigslist.org/ - ref=http://cosprings.craigslist.org/pol/1850230149.html
20) 24.23.54.21 1 4.76% Sun 18-July-2010 19:18 http://washingtondc.craigslist.org/ c-24-23-54-21.hsd1.ca.comcast.net - ref=http://washingtondc.craigslist.org/nva/pol/1850176886.html
21) 71.191.132.58 1 4.76% Sun 18-July-2010 21:25 http://washingtondc.craigslist.org/ pool-71-191-132-58.washdc.fios.verizon.net - ref=http://washingtondc.craigslist.org/nva/pol/1850176886.html


Swift Business Solution www.sbsforyou.com