Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2010
Total Days 1
Total Visits 23
Total Unique Visits 8
Avarage visits per day 8.00
Avarage visits per hour 0.33


Unique Visits by day

Day Date Visits  
Fri 28-May-2010 8
  Days: 1 8 8.00



Referer

Visits Percent Referer  
15 187.50% Direct Link 187.50%
2 25.00% about_ 25.00%
2 25.00% http://politicalwindowstickers.com/ 25.00%
2 25.00% http://www.google.com/ 25.00%
1 12.50% contact_http://www.politicalwindowstickers.com 12.50%
1 12.50% http://www.facebook.com/ 12.50%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
0.0
0.0
1.0
0.0
1.0
0.0
0.0
2.0
0.0
0.0
0.0
1.0
2.0
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8



Browser

Browser    
1) Internet Explorer 7 10 43.48%
2) Internet Explorer 8 6 26.09%
3) Internet Explorer 6 6 26.09%
4) Firefox 1 4.35%



Operating System

Operating System    
1) Win xp 12 52.17%
2) Win Vista 7 30.43%



Host Name

Hostname    
1) Ip Only 21 262.50%
2) politicalwindowstickers.com 2 25.00%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.162.71.203 6 75.00% Fri 28-May-2010 19:58 - c-67-162-71-203.hsd1.il.comcast.net - ref=
2) 10.1.10.143 6 75.00% Fri 28-May-2010 21:42 - - ref=
3) 24.13.4.131 4 50.00% Fri 28-May-2010 15:27 - c-24-13-4-131.hsd1.il.comcast.net - ref=
4) 67.216.102.167 3 37.50% Fri 28-May-2010 20:52 about_ - ref=about_
5) 99.132.132.121 1 12.50% Fri 28-May-2010 15:19 http://www.google.com/ adsl-99-132-132-121.dsl.chcgil.sbcglobal.net - ref=http://www.google.com/url?sa=t&source=web&ct=res&cd=1&ved=0CBIQFjAA&url=http%3A%2F%2Fpoliticalwindowstickers.com%2F&rct=j&q=www.politicalwindowstickers.com&ei=oSQATI3cJoXENML54Ds&usg=AFQjCNGaN4_15CoxZewYpgwwQFC5w0_kdA
6) 173.163.137.201 1 12.50% Fri 28-May-2010 12:01 http://www.google.com/ 173-163-137-201-cpennsylvania2.hfc.comcastbusiness.net - ref=http://www.google.com/url?sa=t&source=web&ct=res&cd=5&ved=0CDAQFjAE&url=http%3A%2F%2Fpoliticalwindowstickers.com%2F&rct=j&q=political+window+decals&ei=_PX_S_qaGcP38Aa67pT5DQ&usg=AFQjCNGaN4_15CoxZewYpgwwQFC5w0_kdA
7) 24.192.1.39 1 12.50% Fri 28-May-2010 20:59 http://www.facebook.com/ d192-24-39-1.try.wideopenwest.com - ref=http://www.facebook.com/l/d6405;www.politicalwindowstickers.com
8) 68.175.27.15 1 12.50% Fri 28-May-2010 15:38 http://politicalwindowstickers.com/ cpe-68-175-27-15.nyc.res.rr.com - ref=about_http://politicalwindowstickers.com/about.html


Swift Business Solution www.sbsforyou.com