Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month July 2010
Total Days 1
Total Visits 43
Total Unique Visits 19
Avarage visits per day 19.00
Avarage visits per hour 0.79


Unique Visits by day

Day Date Visits  
Sat 31-July-2010 19
  Days: 1 19 19.00



Referer

Visits Percent Referer  
19 100.00% Direct Link 100.00%
7 36.84% http://cosprings.craigslist.org/ 36.84%
5 26.32% http://orlando.craigslist.org/ 26.32%
5 26.32% http://www.politicalwindowstickers.com/ 26.32%
3 15.79% http://minneapolis.craigslist.org/ 15.79%
1 5.26% http://austin.craigslist.org/ 5.26%
1 5.26% http://boston.craigslist.org/ 5.26%
1 5.26% http://columbia.craigslist.org/ 5.26%
1 5.26% http://www.facebook.com/ 5.26%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
1.0
0.0
0.0
0.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
3.0
4.0
2.0
1.0
1.0
3.0
0.0
2.0
1.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
19



Browser

Browser    
1) Internet Explorer 7 26 60.47%
2) Firefox 9 20.93%
3) Internet Explorer 8 6 13.95%
4) Safari 2 4.65%



Operating System

Operating System    
1) Win Vista 30 69.77%
2) Win xp 4 9.30%
3) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7 2 4.65%
4) Unknown Platform:Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 2 4.65%
5) Macintosh 2 4.65%
6) Unknown Platform:Mozilla/5.0 (Linux; U; Android 1.6; en-us; T-Mobile G1 Build/DMD64) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 1 2.33%
7) Linux 1 2.33%



Host Name

Hostname    
1) Ip Only 43 226.32%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.162.71.203 16 84.21% Sat 31-July-2010 22:17 - c-67-162-71-203.hsd1.il.comcast.net - ref=
2) 76.29.30.172 7 36.84% Sat 31-July-2010 22:00 - c-76-29-30-172.hsd1.il.comcast.net - ref=
3) 70.121.3.216 2 10.53% Sat 31-July-2010 22:58 http://orlando.craigslist.org/ 216.3.121.70.cfl.res.rr.com - ref=about_http://www.politicalwindowstickers.com/
4) 68.59.173.142 2 10.53% Sat 31-July-2010 16:16 http://orlando.craigslist.org/ c-68-59-173-142.hsd1.fl.comcast.net - ref=http://orlando.craigslist.org/pol/1873751830.html
5) 74.183.10.53 2 10.53% Sat 31-July-2010 20:04 http://columbia.craigslist.org/ adsl-074-183-010-053.sip.cae.bellsouth.net - ref=about_http://www.politicalwindowstickers.com/about.html
6) 75.70.225.124 1 5.26% Sat 31-July-2010 17:46 http://cosprings.craigslist.org/ c-75-70-225-124.hsd1.co.comcast.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
7) 24.227.125.66 1 5.26% Sat 31-July-2010 16:28 http://orlando.craigslist.org/ rrcs-24-227-125-66.se.biz.rr.com - ref=http://orlando.craigslist.org/pol/1873751830.html
8) 75.70.128.71 1 5.26% Sat 31-July-2010 23:48 http://cosprings.craigslist.org/ c-75-70-128-71.hsd1.co.comcast.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
9) 98.240.209.62 1 5.26% Sat 31-July-2010 15:59 http://minneapolis.craigslist.org/ c-98-240-209-62.hsd1.mn.comcast.net - ref=http://minneapolis.craigslist.org/wsh/pol/1873754090.html
10) 76.250.91.46 1 5.26% Sat 31-July-2010 15:35 http://austin.craigslist.org/ 76-250-91-46.lightspeed.austtx.sbcglobal.net - ref=http://austin.craigslist.org/pol/1867753977.html
11) 75.71.217.173 1 5.26% Sat 31-July-2010 18:35 http://cosprings.craigslist.org/ c-75-71-217-173.hsd1.co.comcast.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
12) 68.202.226.125 1 5.26% Sat 31-July-2010 22:48 http://orlando.craigslist.org/ 125.226.202.68.cfl.res.rr.com - ref=http://orlando.craigslist.org/pol/1873751830.html
13) 98.118.88.199 1 5.26% Sat 31-July-2010 20:09 http://boston.craigslist.org/ pool-98-118-88-199.bstnma.fios.verizon.net - ref=http://boston.craigslist.org/gbs/pol/1867787524.html
14) 97.121.136.233 1 5.26% Sat 31-July-2010 17:34 http://cosprings.craigslist.org/ 97-121-136-233.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
15) 71.38.7.171 1 5.26% Sat 31-July-2010 19:05 http://cosprings.craigslist.org/ 71-38-7-171.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
16) 174.22.136.166 1 5.26% Sat 31-July-2010 20:33 http://cosprings.craigslist.org/ 174-22-136-166.clsp.qwest.net - ref=http://cosprings.craigslist.org/pol/1873746992.html
17) 68.117.57.247 1 5.26% Sat 31-July-2010 16:36 http://minneapolis.craigslist.org/ 68-117-57-247.dhcp.roch.mn.charter.com - ref=http://minneapolis.craigslist.org/wsh/pol/1873754090.html
18) 71.210.137.147 1 5.26% Sat 31-July-2010 16:10 http://minneapolis.craigslist.org/ 71-210-137-147.mpls.qwest.net - ref=http://minneapolis.craigslist.org/wsh/pol/1873754090.html
19) 208.54.5.78 1 5.26% Sat 31-July-2010 15:57 http://cosprings.craigslist.org/ m4e0536d0.tmodns.net - ref=http://cosprings.craigslist.org/pol/1873746992.html


Swift Business Solution www.sbsforyou.com