Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 All
log Files  
2019-12
2019-11
2019-10
2019-09
2019-08
2019-07
2019-06
2019-05
2019-04
2019-03
2019-02
2019-01

[ OS ]
[ Host ]
[ IP # ]


Month September 2019
Total Days 19
Total Visits 39
Total Unique Visits 31
Avarage visits per day 1.63
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Mon 02-September-2019 1
Tue 03-September-2019 1
Wed 04-September-2019 2
Thu 05-September-2019 1
Fri 06-September-2019 2
Sun 08-September-2019 2
Tue 10-September-2019 1
Wed 11-September-2019 1
Mon 16-September-2019 1
Tue 17-September-2019 1
Wed 18-September-2019 1
Fri 20-September-2019 1
Sun 22-September-2019 1
Mon 23-September-2019 7
Tue 24-September-2019 2
Thu 26-September-2019 1
Fri 27-September-2019 3
Sat 28-September-2019 1
Sun 29-September-2019 1
  Days: 19 31 1.63



Referer

Visits Percent Referer  
24 77.42% Direct Link 77.42%
7 22.58% about_ 22.58%
3 9.68% contact_ 9.68%
3 9.68% links- 9.68%
1 3.23% blog_ 3.23%
1 3.23% https://www.facebook.com/ 3.23%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.2
0.0
0.0
0.1
0.2
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.1
0.2
0.0
0.2
0.2
0.0
0.1
0.1
0.0
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
9 5 4 2 6 1 4



Browser

Browser    
1) Safari 33 84.62%
2) Firefox 1 2.56%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b 11 28.21%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 8 20.51%
3) Linux 5 12.82%
4) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 4 10.26%
5) Unknown Platform:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b 4 10.26%
6) Macintosh 2 5.13%
7) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 1 2.56%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 1 2.56%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 1 2.56%
10) Unknown Platform:Mozilla/5.0 (compatible; Dataprovider.com) 1 2.56%
11) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 1 2.56%



Host Name

Hostname    
1) Ip Only 39 125.81%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 104.192.74.212 5 16.13% Fri 27-September-2019 23:26 - - ref=contact_
2) 36.99.136.140 2 6.45% Mon 23-September-2019 13:58 - - ref=
3) 111.7.100.21 2 6.45% Mon 23-September-2019 14:09 contact_ - ref=contact_
4) 34.214.80.18 2 6.45% Sun 08-September-2019 01:19 - ec2-34-214-80-18.us-west-2.compute.amazonaws.com - ref=
5) 192.99.66.39 2 6.45% Wed 04-September-2019 20:04 - as2.kazooisyee.tk - ref=
6) 40.77.188.44 1 3.23% Fri 27-September-2019 14:20 - msnbot-40-77-188-44.search.msn.com - ref=
7) 36.99.136.132 1 3.23% Mon 23-September-2019 14:02 links- - ref=links-
8) 40.77.189.139 1 3.23% Wed 18-September-2019 04:36 - msnbot-40-77-189-139.search.msn.com - ref=
9) 111.7.100.25 1 3.23% Mon 23-September-2019 16:41 about_ - ref=about_
10) 61.240.192.246 1 3.23% Mon 23-September-2019 08:33 - - ref=
11) 40.77.188.51 1 3.23% Mon 02-September-2019 16:40 - msnbot-40-77-188-51.search.msn.com - ref=
12) 40.77.189.120 1 3.23% Tue 17-September-2019 01:33 - msnbot-40-77-189-120.search.msn.com - ref=
13) 207.46.13.224 1 3.23% Tue 24-September-2019 19:40 about_ msnbot-207-46-13-224.search.msn.com - ref=about_
14) 40.77.190.148 1 3.23% Sun 29-September-2019 17:24 - msnbot-40-77-190-148.search.msn.com - ref=
15) 157.55.39.140 1 3.23% Tue 03-September-2019 06:18 about_ msnbot-157-55-39-140.search.msn.com - ref=about_
16) 40.77.167.140 1 3.23% Thu 05-September-2019 01:36 about_ msnbot-40-77-167-140.search.msn.com - ref=about_
17) 40.77.191.111 1 3.23% Fri 06-September-2019 11:38 - msnbot-40-77-191-111.search.msn.com - ref=
18) 40.77.189.28 1 3.23% Wed 11-September-2019 16:47 - msnbot-40-77-189-28.search.msn.com - ref=
19) 40.77.189.142 1 3.23% Thu 26-September-2019 09:03 - msnbot-40-77-189-142.search.msn.com - ref=
20) 40.77.191.68 1 3.23% Sun 08-September-2019 01:38 - msnbot-40-77-191-68.search.msn.com - ref=
21) 40.77.188.27 1 3.23% Sat 28-September-2019 00:54 - msnbot-40-77-188-27.search.msn.com - ref=
22) 51.77.246.68 1 3.23% Tue 10-September-2019 05:04 - kube-12.dataprovider.com - ref=
23) 173.252.87.20 1 3.23% Fri 06-September-2019 05:38 https://www.facebook.com/ - ref=https://www.facebook.com/
24) 40.77.189.137 1 3.23% Fri 20-September-2019 12:23 - msnbot-40-77-189-137.search.msn.com - ref=
25) 99.182.208.196 1 3.23% Fri 27-September-2019 17:05 - 99-182-208-196.lightspeed.cicril.sbcglobal.net - ref=
26) 40.77.188.105 1 3.23% Tue 24-September-2019 06:17 - msnbot-40-77-188-105.search.msn.com - ref=
27) 40.77.190.143 1 3.23% Wed 04-September-2019 12:54 - msnbot-40-77-190-143.search.msn.com - ref=
28) 40.77.190.194 1 3.23% Sun 22-September-2019 05:32 - msnbot-40-77-190-194.search.msn.com - ref=
29) 111.7.100.27 1 3.23% Mon 23-September-2019 16:41 about_ - ref=about_
30) 36.99.136.133 1 3.23% Mon 23-September-2019 14:02 links- - ref=links-
31) 157.55.39.178 1 3.23% Mon 16-September-2019 17:09 about_ msnbot-157-55-39-178.search.msn.com - ref=about_


Swift Business Solution www.sbsforyou.com